This is the latest recevied packets stored in our database for station/object LEGM. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
LEGM>APRS,TCPIP*,qAC,T2SPAIN:@051502z4326.16N/00549.84WX/A=000535 Helipuerto de La Morgal (123.500MHz): LEAS 180439Z 14003KT 100V170 0700 R29/1700D R11/P2000 FG VV002 16/16 Q1022 NOSIG=
:LEGM>APRS,TCPIP*,qAC,T2SPAIN:@050002z4326.16N/00549.84WX/A=000535 Helipuerto de La Morgal (123.500MHz): LEAS 180430Z 17003KT 0700 R29/1700N R11/P2000 FG OVC001 16/16 Q1022 NOSIG=
:LEGM>APRS,TCPIP*,qAC,T2SPAIN:@044503z4326.16N/00549.84WX/A=000535 Helipuerto de La Morgal (123.500MHz): LEAS 180430Z 17003KT 0700 R29/1700N R11/P2000 FG OVC001 16/16 Q1022 NOSIG=
:LEGM>APRS,TCPIP*,qAC,T2SPAIN:@043002z4326.16N/00549.84WX/A=000535 Helipuerto de La Morgal (123.500MHz): LEAS 180330Z VRB02KT 1900 BR OVC003 16/16 Q1022=
:LEGM>APRS,TCPIP*,qAC,T2SPAIN:@041502z4326.16N/00549.84WX/A=000535 Helipuerto de La Morgal (123.500MHz): LEAS 180330Z VRB02KT 1900 BR OVC003 16/16 Q1022=
:LEGM>APRS,TCPIP*,qAC,T2SPAIN:@040002z4326.16N/00549.84WX/A=000535 Helipuerto de La Morgal (123.500MHz): LEAS 180300Z VRB01KT 1900 BR OVC003 17/16 Q1022=
:LEGM>APRS,TCPIP*,qAC,T2SPAIN:@034503z4326.16N/00549.84WX/A=000535 Helipuerto de La Morgal (123.500MHz): LEAS 180300Z VRB01KT 1900 BR OVC003 17/16 Q1022=
:LEGM>APRS,TCPIP*,qAC,T2SPAIN:@033002z4326.16N/00549.84WX/A=000535 Helipuerto de La Morgal (123.500MHz): LEAS 180230Z VRB02KT 2200 BR OVC003 17/16 Q1023=
:LEGM>APRS,TCPIP*,qAC,T2SPAIN:@031502z4326.16N/00549.84WX/A=000535 Helipuerto de La Morgal (123.500MHz): LEAS 180230Z VRB02KT 2200 BR OVC003 17/16 Q1023=
:LEGM>APRS,TCPIP*,qAC,T2SPAIN:@030002z4326.16N/00549.84WX/A=000535 Helipuerto de La Morgal (123.500MHz): LEAS 180200Z 00000KT 2800 BR OVC003 17/16 Q1023=
:LEGM>APRS,TCPIP*,qAC,T2SPAIN:@024502z4326.16N/00549.84WX/A=000535 Helipuerto de La Morgal (123.500MHz): LEAS 180200Z 00000KT 2800 BR OVC003 17/16 Q1023=
:LEGM>APRS,TCPIP*,qAC,T2SPAIN:@023002z4326.16N/00549.84WX/A=000535 Helipuerto de La Morgal (123.500MHz): LEAS 180130Z VRB01KT 3100 BR OVC003 17/16 Q1023=
:LEGM>APRS,TCPIP*,qAC,T2SPAIN:@021502z4326.16N/00549.84WX/A=000535 Helipuerto de La Morgal (123.500MHz): LEAS 180130Z VRB01KT 3100 BR OVC003 17/16 Q1023=
:LEGM>APRS,TCPIP*,qAC,T2SPAIN:@020002z4326.16N/00549.84WX/A=000535 Helipuerto de La Morgal (123.500MHz): LEAS 180100Z 00000KT 7000 OVC005 16/15 Q1023=
:LEGM>APRS,TCPIP*,qAC,T2SPAIN:@014501z4326.16N/00549.84WX/A=000535 Helipuerto de La Morgal (123.500MHz): LEAS 180100Z 00000KT 7000 OVC005 16/15 Q1023=
:LEGM>APRS,TCPIP*,qAC,T2SPAIN:@013003z4326.16N/00549.84WX/A=000535 Helipuerto de La Morgal (123.500MHz): LEAS 180030Z 29001KT 9000 FEW006 15/14 Q1023=
:LEGM>APRS,TCPIP*,qAC,T2SPAIN:@011502z4326.16N/00549.84WX/A=000535 Helipuerto de La Morgal (123.500MHz): LEAS 180030Z 29001KT 9000 FEW006 15/14 Q1023=
:LEGM>APRS,TCPIP*,qAC,T2SPAIN:@010002z4326.16N/00549.84WX/A=000535 Helipuerto de La Morgal (123.500MHz): LEAS 180000Z 00000KT 8000 NCD 15/15 Q1023=
:LEGM>APRS,TCPIP*,qAC,T2SPAIN:@004502z4326.16N/00549.84WX/A=000535 Helipuerto de La Morgal (123.500MHz): LEAS 180000Z 00000KT 8000 NCD 15/15 Q1023=
:LEGM>APRS,TCPIP*,qAC,T2SPAIN:@003003z4326.16N/00549.84WX/A=000535 Helipuerto de La Morgal (123.500MHz): LEAS 172330Z 00000KT 9000 NSC 14/14 Q1023 NOSIG=
:LEGM>APRS,TCPIP*,qAC,T2SPAIN:@001502z4326.16N/00549.84WX/A=000535 Helipuerto de La Morgal (123.500MHz): LEAS 172330Z 00000KT 9000 NSC 14/14 Q1023 NOSIG=
:LEGM>APRS,TCPIP*,qAC,T2SPAIN:@000002z4326.16N/00549.84WX/A=000535 Helipuerto de La Morgal (123.500MHz): LEAS 172300Z 00000KT 9000 NSC 15/15 Q1023 NOSIG=
:LEGM>APRS,TCPIP*,qAC,T2SPAIN:@234501z4326.16N/00549.84WX/A=000535 Helipuerto de La Morgal (123.500MHz): LEAS 172300Z 00000KT 9000 NSC 15/15 Q1023 NOSIG=
:LEGM>APRS,TCPIP*,qAC,T2SPAIN:@233002z4326.16N/00549.84WX/A=000535 Helipuerto de La Morgal (123.500MHz): LEAS 172230Z 00000KT CAVOK 16/15 Q1023 NOSIG=
:LEGM>APRS,TCPIP*,qAC,T2SPAIN:@231502z4326.16N/00549.84WX/A=000535 Helipuerto de La Morgal (123.500MHz): LEAS 172230Z 00000KT CAVOK 16/15 Q1023 NOSIG=
: