This is the latest recevied packets stored in our database for station/object LEMR. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
LEMR>APRS,TCPIP*,qAC,T2SPAIN:@040002z4325.83N/00549.61W^/A=000540 Aerodromo de la Morgal (123.500MHz): LEAS 180300Z VRB01KT 1900 BR OVC003 17/16 Q1022=
:LEMR>APRS,TCPIP*,qAC,T2SPAIN:@034503z4325.83N/00549.61W^/A=000540 Aerodromo de la Morgal (123.500MHz): LEAS 180300Z VRB01KT 1900 BR OVC003 17/16 Q1022=
:LEMR>APRS,TCPIP*,qAC,T2SPAIN:@033002z4325.83N/00549.61W^/A=000540 Aerodromo de la Morgal (123.500MHz): LEAS 180230Z VRB02KT 2200 BR OVC003 17/16 Q1023=
:LEMR>APRS,TCPIP*,qAC,T2SPAIN:@031502z4325.83N/00549.61W^/A=000540 Aerodromo de la Morgal (123.500MHz): LEAS 180230Z VRB02KT 2200 BR OVC003 17/16 Q1023=
:LEMR>APRS,TCPIP*,qAC,T2SPAIN:@030002z4325.83N/00549.61W^/A=000540 Aerodromo de la Morgal (123.500MHz): LEAS 180200Z 00000KT 2800 BR OVC003 17/16 Q1023=
:LEMR>APRS,TCPIP*,qAC,T2SPAIN:@024502z4325.83N/00549.61W^/A=000540 Aerodromo de la Morgal (123.500MHz): LEAS 180200Z 00000KT 2800 BR OVC003 17/16 Q1023=
:LEMR>APRS,TCPIP*,qAC,T2SPAIN:@023002z4325.83N/00549.61W^/A=000540 Aerodromo de la Morgal (123.500MHz): LEAS 180130Z VRB01KT 3100 BR OVC003 17/16 Q1023=
:LEMR>APRS,TCPIP*,qAC,T2SPAIN:@021502z4325.83N/00549.61W^/A=000540 Aerodromo de la Morgal (123.500MHz): LEAS 180130Z VRB01KT 3100 BR OVC003 17/16 Q1023=
:LEMR>APRS,TCPIP*,qAC,T2SPAIN:@020002z4325.83N/00549.61W^/A=000540 Aerodromo de la Morgal (123.500MHz): LEAS 180100Z 00000KT 7000 OVC005 16/15 Q1023=
:LEMR>APRS,TCPIP*,qAC,T2SPAIN:@014502z4325.83N/00549.61W^/A=000540 Aerodromo de la Morgal (123.500MHz): LEAS 180100Z 00000KT 7000 OVC005 16/15 Q1023=
:LEMR>APRS,TCPIP*,qAC,T2SPAIN:@013003z4325.83N/00549.61W^/A=000540 Aerodromo de la Morgal (123.500MHz): LEAS 180030Z 29001KT 9000 FEW006 15/14 Q1023=
:LEMR>APRS,TCPIP*,qAC,T2SPAIN:@011502z4325.83N/00549.61W^/A=000540 Aerodromo de la Morgal (123.500MHz): LEAS 180030Z 29001KT 9000 FEW006 15/14 Q1023=
:LEMR>APRS,TCPIP*,qAC,T2SPAIN:@010002z4325.83N/00549.61W^/A=000540 Aerodromo de la Morgal (123.500MHz): LEAS 180000Z 00000KT 8000 NCD 15/15 Q1023=
:LEMR>APRS,TCPIP*,qAC,T2SPAIN:@004502z4325.83N/00549.61W^/A=000540 Aerodromo de la Morgal (123.500MHz): LEAS 180000Z 00000KT 8000 NCD 15/15 Q1023=
:LEMR>APRS,TCPIP*,qAC,T2SPAIN:@003003z4325.83N/00549.61W^/A=000540 Aerodromo de la Morgal (123.500MHz): LEAS 172330Z 00000KT 9000 NSC 14/14 Q1023 NOSIG=
:LEMR>APRS,TCPIP*,qAC,T2SPAIN:@001502z4325.83N/00549.61W^/A=000540 Aerodromo de la Morgal (123.500MHz): LEAS 172330Z 00000KT 9000 NSC 14/14 Q1023 NOSIG=
:LEMR>APRS,TCPIP*,qAC,T2SPAIN:@000002z4325.83N/00549.61W^/A=000540 Aerodromo de la Morgal (123.500MHz): LEAS 172300Z 00000KT 9000 NSC 15/15 Q1023 NOSIG=
:LEMR>APRS,TCPIP*,qAC,T2SPAIN:@234503z4325.83N/00549.61W^/A=000540 Aerodromo de la Morgal (123.500MHz): LEAS 172300Z 00000KT 9000 NSC 15/15 Q1023 NOSIG=
:LEMR>APRS,TCPIP*,qAC,T2SPAIN:@233002z4325.83N/00549.61W^/A=000540 Aerodromo de la Morgal (123.500MHz): LEAS 172230Z 00000KT CAVOK 16/15 Q1023 NOSIG=
:LEMR>APRS,TCPIP*,qAC,T2SPAIN:@231502z4325.83N/00549.61W^/A=000540 Aerodromo de la Morgal (123.500MHz): LEAS 172230Z 00000KT CAVOK 16/15 Q1023 NOSIG=
:LEMR>APRS,TCPIP*,qAC,T2SPAIN:@230003z4325.83N/00549.61W^/A=000540 Aerodromo de la Morgal (123.500MHz): LEAS 172200Z VRB02KT CAVOK 16/15 Q1023 NOSIG=
:LEMR>APRS,TCPIP*,qAC,T2SPAIN:@224502z4325.83N/00549.61W^/A=000540 Aerodromo de la Morgal (123.500MHz): LEAS 172200Z VRB02KT CAVOK 16/15 Q1023 NOSIG=
:LEMR>APRS,TCPIP*,qAC,T2SPAIN:@223002z4325.83N/00549.61W^/A=000540 Aerodromo de la Morgal (123.500MHz): LEAS 172130Z VRB01KT 9999 FEW011 16/15 Q1023 NOSIG=
:LEMR>APRS,TCPIP*,qAC,T2SPAIN:@221502z4325.83N/00549.61W^/A=000540 Aerodromo de la Morgal (123.500MHz): LEAS 172130Z VRB01KT 9999 FEW011 16/15 Q1023 NOSIG=
:LEMR>APRS,TCPIP*,qAC,T2SPAIN:@220002z4325.83N/00549.61W^/A=000540 Aerodromo de la Morgal (123.500MHz): LEAS 172100Z VRB02KT 9999 FEW011 16/15 Q1023 NOSIG=
: