This is the latest recevied packets stored in our database for station/object E22DKG-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
E22DKG-1>AESPG4,TCPIP*,qAC,T2OSAKA:>V.4.4c build May 14 2023 20:26:27 Rx:282 Digi:0 Tx:252 UpTime:16.58 DX:17-09-2025 16:04Loc E27ASY-9 36km 304°
:E22DKG-1>AESPG4,qAR,E27ASY-2:@180034z1434.26N/10100.39ErIndy Igate T=30° H=62% P=1001
:E22DKG-1>AESPG4,TCPIP*,qAC,T2OSAKA:@180034z1434.26N/10100.39ErIndy Igate T=30° H=62% P=1001
:E22DKG-1>AESPG4,TCPIP*,qAC,T2OSAKA:@180034z1434.26N/10100.39E_000/000g000t088r...p...P...h62b10010L000 Indy Igate T=30° H=62% P=1001
:E22DKG-1>AESPG4,TCPIP*,qAC,T2OSAKA::E22DKG-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:E22DKG-1>AESPG4,TCPIP*,qAC,T2OSAKA::E22DKG-1 :UNIT.Pkt,Pkt,Pkt,dBm,V
:E22DKG-1>AESPG4,TCPIP*,qAC,T2OSAKA::E22DKG-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
:E22DKG-1>AESPG4,TCPIP*,qAC,T2OSAKA:>V.4.4c build May 14 2023 20:26:27 Rx:280 Digi:0 Tx:246 UpTime:16.42 DX:17-09-2025 16:04Loc E27ASY-9 36km 304°
:E22DKG-1>AESPG4,TCPIP*,qAC,T2OSAKA:@180018z1434.26N/10100.39ErIndy Igate T=30° H=62% P=1001
:E22DKG-1>AESPG4,TCPIP*,qAC,T2OSAKA:@180018z1434.26N/10100.39E_000/000g000t088r...p...P...h62b10010L000 Indy Igate T=30° H=62% P=1001
:E22DKG-1>AESPG4,TCPIP*,qAC,T2OSAKA:>V.4.4c build May 14 2023 20:26:27 Rx:256 Digi:0 Tx:243 UpTime:16.27 DX:17-09-2025 16:04Loc E27ASY-9 36km 304°
:E22DKG-1>AESPG4,TCPIP*,qAC,T2OSAKA:@180003z1434.26N/10100.39ErIndy Igate T=30° H=62% P=1001
:E22DKG-1>AESPG4,TCPIP*,qAC,T2OSAKA:@180003z1434.26N/10100.39E_000/000g000t088r...p...P...h62b10010L000 Indy Igate T=30° H=62% P=1001
:E22DKG-1>AESPG4,TCPIP*,qAC,T2OSAKA:>V.4.4c build May 14 2023 20:26:27 Rx:253 Digi:0 Tx:239 UpTime:16.11 DX:17-09-2025 16:04Loc E27ASY-9 36km 304°
:E22DKG-1>AESPG4,TCPIP*,qAC,T2OSAKA:@172348z1434.26N/10100.39ErIndy Igate T=30° H=62% P=1001
:E22DKG-1>AESPG4,TCPIP*,qAC,T2OSAKA:@172347z1434.26N/10100.39E_000/000g000t088r...p...P...h62b10010L000 Indy Igate T=30° H=62% P=1001
:E22DKG-1>AESPG4,TCPIP*,qAC,T2OSAKA:>V.4.4c build May 14 2023 20:26:27 Rx:250 Digi:0 Tx:236 UpTime:15.56 DX:17-09-2025 16:04Loc E27ASY-9 36km 304°
:E22DKG-1>AESPG4,TCPIP*,qAC,T2OSAKA:@172332z1434.26N/10100.39ErIndy Igate T=30° H=62% P=1001
:E22DKG-1>AESPG4,TCPIP*,qAC,T2OSAKA:@172332z1434.26N/10100.39E_000/000g000t088r...p...P...h62b10010L000 Indy Igate T=30° H=62% P=1001
:E22DKG-1>AESPG4,TCPIP*,qAC,T2OSAKA:>V.4.4c build May 14 2023 20:26:27 Rx:247 Digi:0 Tx:233 UpTime:15.41 DX:17-09-2025 16:04Loc E27ASY-9 36km 304°
:E22DKG-1>AESPG4,TCPIP*,qAC,T2OSAKA:@172317z1434.26N/10100.39ErIndy Igate T=30° H=62% P=1001
:E22DKG-1>AESPG4,TCPIP*,qAC,T2OSAKA:@172317z1434.26N/10100.39E_000/000g000t088r...p...P...h62b10010L000 Indy Igate T=30° H=62% P=1001
:E22DKG-1>AESPG4,TCPIP*,qAC,T2OSAKA::E22DKG-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:E22DKG-1>AESPG4,TCPIP*,qAC,T2OSAKA::E22DKG-1 :UNIT.Pkt,Pkt,Pkt,dBm,V
:E22DKG-1>AESPG4,TCPIP*,qAC,T2OSAKA::E22DKG-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: