This is the latest recevied packets stored in our database for station/object KNAPPA. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
KNAPPA>APDW18,TCPIP*,qAC,WA7BF:!4610.24NI12334.25W#PHG2190IG Down 13.24v 0A 0W 71F (13.2/13.27) 0Wh 84% 0 0 L1 NA7Q
:KNAPPA>APDW18,TCPIP*,qAC,WA7BF:!4610.24NI12334.25W#PHG2190IG Up 13.23v 0A 0W 71F (13.2/13.27) 0Wh 84% 0 0 L1 NA7Q
:KNAPPA>APDW18,TCPIP*,qAC,WA7BF:!4610.24NI12334.25W#PHG2190IG Up 13.24v 0A 0W 71F (13.2/13.26) 0Wh 83% 0 0 L1 NA7Q
:KNAPPA>APDW18,TCPIP*,qAC,WA7BF:!4610.24NI12334.25W#PHG2190IG Up 13.24v 0A 0W 71F (13.2/13.26) 0Wh 83% 0 0 L1 NA7Q
:KNAPPA>APDW18,TCPIP*,qAC,WA7BF:!4610.24NI12334.25W#PHG2190IG Up 13.24v 0A 0W 71F (13.2/13.26) 0Wh 84% 0 0 L1 NA7Q
:KNAPPA>APDW18,TCPIP*,qAC,WA7BF::KNAPPA :UNIT.Volts,W,V,V,A
:KNAPPA>APDW18,TCPIP*,qAC,WA7BF::KNAPPA :PARM.Battery,Watts,Array-East,Array-West,Charging
:KNAPPA>APDW18,TCPIP*,qAC,WA7BF:!4610.24NI12334.25W#PHG2190IG Up 13.23v 0A 0W 71F (13.2/13.26) 690Wh 84% 0 0 L1 NA7Q
:KNAPPA>APDW18,TCPIP*,qAC,WA7BF:!4610.24NI12334.25W#PHG2190IG Up 13.24v 0A 0W 71F (13.2/13.26) 690Wh 84% 0 0 L1 NA7Q
:KNAPPA>APDW18,TCPIP*,qAC,WA7BF:!4610.24NI12334.25W#PHG2190IG Up 13.24v 0A 0W 71F (13.19/13.76) 1350Wh 84% 0 0 L1 NA7Q
:KNAPPA>APDW18,TCPIP*,qAC,WA7BF:!4610.24NI12334.25W#PHG2190IG Up 13.24v 0A 0W 71F (13.19/13.76) 1350Wh 84% 0 0 L1 NA7Q
:KNAPPA>APDW18,TCPIP*,qAC,WA7BF:!4610.24NI12334.25W#PHG2190IG Up 13.25v 0A 0W 71F (13.19/13.76) 1350Wh 84% 0 0 L1 NA7Q
:KNAPPA>APDW18,TCPIP*,qAC,WA7BF:!4610.24NI12334.25W#PHG2190IG Up 13.24v 0A 0W 71F (13.19/13.76) 1350Wh 84% 0 0 L1 NA7Q
:KNAPPA>APDW18,TCPIP*,qAC,WA7BF:!4610.24NI12334.25W#PHG2190IG Up 13.24v 0A 0W 71F (13.19/13.76) 1350Wh 84% 0 0 L1 NA7Q
:KNAPPA>APDW18,TCPIP*,qAC,WA7BF:!4610.24NI12334.25W#PHG2190IG Up 13.26v 0A 0W 71F (13.19/13.76) 1350Wh 84% 0 0 L1 NA7Q
:KNAPPA>APDW18,TCPIP*,qAC,WA7BF:!4610.24NI12334.25W#PHG2190IG Up 13.26v 0A 0W 70F (13.19/13.76) 1350Wh 84% 0 0 L1 NA7Q
:KNAPPA>APDW18,TCPIP*,qAC,WA7BF:!4610.24NI12334.25W#PHG2190IG Up 13.25v 0A 0W 70F (13.19/13.76) 1350Wh 84% 0 0 L1 NA7Q
:KNAPPA>APDW18,TCPIP*,qAC,WA7BF:!4610.24NI12334.25W#PHG2190IG Up 13.28v 0A 0W 70F (13.19/13.76) 1350Wh 85% F F L0 NA7Q
:KNAPPA>APDW18,TCPIP*,qAC,WA7BF:!4610.24NI12334.25W#PHG2190IG Up 13.28v 0.3A 4W 70F (13.19/13.76) 1350Wh 85% F F L0 NA7Q
:KNAPPA>APDW18,TCPIP*,qAC,WA7BF:!4610.24NI12334.25W#PHG2190IG Up 13.3v 0.7A 9W 70F (13.19/13.76) 1340Wh 85% F F L0 NA7Q
:KNAPPA>APDW18,TCPIP*,qAC,WA7BF:!4610.24NI12334.25W#PHG2190IG Up 13.36v 2A 27W 70F (13.19/13.76) 1330Wh 88% F F L0 NA7Q
:KNAPPA>APDW18,TCPIP*,qAC,WA7BF:!4610.24NI12334.25W#PHG2190IG Up 13.4v 3.2A 43W 70F (13.19/13.76) 1310Wh 90% F F L0 NA7Q
:KNAPPA>APDW18,TCPIP*,qAC,WA7BF:!4610.24NI12334.25W#PHG2190IG Up 13.59v 10A 136W 70F (13.19/13.76) 1270Wh 96% F F L0 NA7Q
:KNAPPA>APDW18,qAR,NA7Q-3:>Knappa iGate, Digipeater, WX - NA7Q
:KNAPPA>APDW18,TCPIP*,qAC,WA7BF:!4610.24NI12334.25W#PHG2190IG Up 13.54v 10.5A 142W 70F (13.19/13.76) 1220Wh 94% F F L0 NA7Q
: