This is the latest recevied packets stored in our database for station/object ZS4PR-4. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/181258z2645.94S/02750.38E>257/022/A=004857 28C 1Mv 4.16V In 13.65V 46kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/181258z2645.99S/02750.43E>346/024/A=004860 28C 1Mv 4.16V In 13.44V 40kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/181258z2646.04S/02750.47E>303/007/A=004850 28C 1Mv 4.16V In 13.68V 46kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/181257z2646.14S/02750.49E>353/024/A=004860 28C 1Mv 4.16V In 13.65V 44kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/181257z2646.26S/02750.50E>355/021/A=004870 28C 1Mv 4.16V In 13.68V 37kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/181257z2646.32S/02750.49E>094/007/A=004867 28C 1Mv 4.16V In 13.72V 7kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/181252z2646.32S/02750.48E>000/000/A=004867 46C 5St 4.15V If 12.32V 7kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/181247z2646.32S/02750.48E>294/003/A=004896 44C 1Mv 4.15V In 13.01V 20kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/181246z2646.30S/02750.44E>175/014/A=004893 28C 1Mv 4.13V In 13.43V 29kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/181246z2646.23S/02750.43E>137/005/A=004890 28C 1Mv 4.13V In 13.43V 20kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/181246z2646.25S/02750.44E>356/013/A=004896 44C 1Mv 4.13V In 13.43V 31kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/181245z2646.32S/02750.46E>266/014/A=004903 44C 1Mv 4.12V In 13.26V 27kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/181245z2646.29S/02750.51E>175/019/A=004899 43C 1Mv 4.13V In 13.30V 40kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/181245z2646.18S/02750.49E>173/019/A=004886 28C 1Mv 4.12V In 13.48V 33kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/181244z2646.16S/02750.44E>091/010/A=004883 44C 1Mv 4.08V In 13.44V 31kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/181244z2646.11S/02750.42E>000/001/A=004880 44C 1Mv 4.04V In 13.57V 5kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/181244z2646.11S/02750.43E>000/002/A=004883 43C 1Mv 3.97V In 12.99V 5kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/181241z2646.12S/02750.44E>000/000/A=004860 42C 5St 3.49V Id --.--V 0kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/181236z2646.11S/02750.44E>000/000/A=004873 --C 5St 3.55V Id --.--V 0kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/181231z2646.11S/02750.44E>000/000/A=004899 42C 5St 3.60V Id --.--V 0kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/181226z2646.11S/02750.44E>000/000/A=004863 --C 5St 3.62V Id --.--V 0kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE A7670E V9.15q s EngData: 2h 10r Vbat=3.67V Vbus=0.V Vign=--.--V
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/181221z2646.11S/02750.44E>000/000/A=004883 42C 5St 3.64V Id --.--V 0kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/181216z2646.11S/02750.44E>000/000/A=004873 43C 5St 3.67V Id --.--V 0kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/181211z2646.11S/02750.44E>000/000/A=004867 42C 5St 3.70V Id --.--V 0kmh
: