This is the latest recevied packets stored in our database for station/object SP3BOB-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
SP3BOB-9>URRT55,qAR,SP3GW-1:`-XGm*ck/`"4]}145.762MHz c110 -060 Czwartki 433.550MHz g.21:00 Zapraszam M_%
:SP3BOB-9>URRT58,SP3LOZ*,WIDE2-1,qAR,SP3GW-1:`,W,o>rk/`"4Y}145.762MHz c110 -060 Czwartki 433.550MHz g.21:00 Zapraszam M_%
:SP3BOB-9>URRT54,qAR,SP3GW-1:`,V"p4rk/`"4L}145.762MHz c110 -060 Czwartki 433.550MHz g.21:00 Zapraszam M_%
:SP3BOB-9>URRT63,WIDE1-1,qAR,SP3GW-1:`,U.ofk/`"4H}145.762MHz c110 -060 Czwartki 433.550MHz g.21:00 Zapraszam M_%
:SP3BOB-9>URRT65,qAR,SP3GW-1:`,T6l5&k/`"4_}145.762MHz c110 -060 Czwartki 433.550MHz g.21:00 Zapraszam M_%
:SP3BOB-9>URRT65,WIDE1-1,WIDE2-1,qAR,SP3GW-1:`,T4mq#k/`"4_}145.762MHz c110 -060 Czwartki 433.550MHz g.21:00 Zapraszam M_%
:SP3BOB-9>URRT68,qAR,SP3GW-1:`,T'm4k/`"4^}145.762MHz c110 -060 Czwartki 433.550MHz g.21:00 Zapraszam M_%
:SP3BOB-9>URRT68,WIDE1-1,qAR,SP3GW-1:`,T%l sk/`"4]}145.762MHz c110 -060 Czwartki 433.550MHz g.21:00 Zapraszam M_%
:SP3BOB-9>URRT54,qAR,SP3GW-1:`,Sgl>!k/`"5*}145.762MHz c110 -060 Czwartki 433.550MHz g.21:00 Zapraszam M_%
:SP3BOB-9>URRT41,WIDE1-1,qAR,SP3GW-1:`,Sdlz,k/`"5L}145.762MHz c110 -060 Czwartki 433.550MHz g.21:00 Zapraszam M_%
:SP3BOB-9>URRT37,qAR,SP3GW-1:`,Sbl .k/`"5M}145.762MHz c110 -060 Czwartki 433.550MHz g.21:00 Zapraszam M_%
:SP3BOB-9>URRT36,WIDE1-1,WIDE2-1,qAR,SP3GW-1:`,Sbl 3k/`"5N}145.762MHz c110 -060 Czwartki 433.550MHz g.21:00 Zapraszam M_%
:SP3BOB-9>URRT36,qAR,SP3GW-1:`,SZm!k/`"5G}145.762MHz c110 -060 Czwartki 433.550MHz g.21:00 Zapraszam M_%
:SP3BOB-9>APLRT1,WIDE1-1,WIDE2-1,qAR,SP3IZN-2:=/4!<IRg6;>AmQ Bat=4.05V (95%)
:SP3BOB-9>URRT44,WIDE1-1,qAR,SP3GW-1:`,Rl!Lk/`"4v}145.762MHz c110 -060 Czwartki 433.550MHz g.21:00 Zapraszam M_%
:SP3BOB-9>APLRT1,WIDE1-1,WIDE2-1,qAR,SP3IZN-2:=/4!9#Rg'v>BEQ Bat=4.06V (96%)
:SP3BOB-9>URRT47,qAR,SP3GW-1:`,R`mq'k/`"4n}145.762MHz c110 -060 Czwartki 433.550MHz g.21:00 Zapraszam M_%
:SP3BOB-9>URRT47,WIDE1-1,WIDE2-1,qAR,SP3GW-1:`,R]l!*k/`"4i}145.762MHz c110 -060 Czwartki 433.550MHz g.21:00 Zapraszam M_%
:SP3BOB-9>URRT43,qAR,SP3GW-1:`,RJm>Ak/`"4_}145.762MHz c110 -060 Czwartki 433.550MHz g.21:00 Zapraszam M_%
:SP3BOB-9>APLRT1,WIDE1-1,WIDE2-1,qAR,SP3IZN-2:>https://github.com/richonguzman/LoRa_APRS_Tracker 2025-08-11
:SP3BOB-9>APLRT1,WIDE1-1,WIDE2-1,qAR,SP3IZN-2:=/4!4+Rfb;>CbQ Bat=4.07V (98%)
:SP3BOB-9>APLRT1,WIDE1-1,WIDE2-1,qAR,SP3IZN-2:=/4!/VRfZa>C`Q Bat=4.07V (98%)
:SP3BOB-9>APLRT1,WIDE1-1,WIDE2-1,qAR,SP3IZN-2:=/4!/wRfRV>CTQ Bat=4.07V (98%)
:SP3BOB-9>URRT53,WIDE1-1,qAR,SP3GW-1:`,Q[n? k/`"4O}145.762MHz c110 -060 Czwartki 433.550MHz g.21:00 Zapraszam M_%
:SP3BOB-9>APLRT1,WIDE1-1,WIDE2-1,qAR,SP3IZN-2:=/4!-{RfLL>C<Q Bat=4.07V (98%)
: