This is the latest recevied packets stored in our database for station/object VE3YQA. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
VE3YQA>APRA30,TCPIP*,qAC,T2BC:@051016h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 11.38Wh 0W 12.404V 43C mem 94% 13.7Vdc 123.0Vac
:VE3YQA>APRA30,VA3ROG*,qAR,VA3BAL-4:@045157h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 11.38Wh 0W 12.404V 44C mem 94% 13.7Vdc 122.0Vac
:VE3YQA>APRA30,TCPIP*,qAC,T2BC:@045157h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 11.38Wh 0W 12.404V 44C mem 94% 13.7Vdc 122.0Vac
:VE3YQA>APRA30,VA3ROG*,qAR,VE3BZ:@043259h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 11.38Wh 0W 12.404V 43C mem 94% 13.8Vdc 123.0Vac
:VE3YQA>APRA30,TCPIP*,qAC,T2BC:@043259h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 11.38Wh 0W 12.404V 43C mem 94% 13.8Vdc 123.0Vac
:VE3YQA>APRA30,VA3ROG*,qAR,VA3BAL-4:@041632h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 11.38Wh 0W 12.404V 43C mem 94% 13.8Vdc 122.0Vac
:VE3YQA>APRA30,VA3ROG*,WIDE3,qAR,VA3BAL-4::VE3YQA :EQNS.0,0.005,0,0,0.005,0,0,1,0,0,1,0,0,1,0
:VE3YQA>APRA30,TCPIP*,qAC,T2BC:@041632h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 11.38Wh 0W 12.404V 43C mem 94% 13.8Vdc 122.0Vac
:VE3YQA>APRA30,TCPIP*,qAC,T2BC::VE3YQA :EQNS.0,0.005,0,0,0.005,0,0,1,0,0,1,0,0,1,0
:VE3YQA>APRA30,VA3ROG*,qAR,VA3BAL-4:@040007h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 11.38Wh 0W 12.404V 43C mem 94% 13.4Vdc 123.0Vac
:VE3YQA>APRA30,TCPIP*,qAC,T2BC:@040007h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 11.38Wh 0W 12.404V 43C mem 94% 13.4Vdc 123.0Vac
:VE3YQA>APRA30,TCPIP*,qAC,T2BC:@034246h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 11.39Wh 0W 12.406V 43C mem 94% 13.8Vdc 124.0Vac
:VE3YQA>APRA30,VA3ROG*,qAR,VA3BAL-4:@032252h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 11.39Wh 0W 12.406V 44C mem 94% 13.7Vdc 124.0Vac
:VE3YQA>APRA30,TCPIP*,qAC,T2BC:@032252h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 11.39Wh 0W 12.406V 44C mem 94% 13.7Vdc 124.0Vac
:VE3YQA>APRA30,VA3ROG*,qAR,VA3BAL-4:@030537h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 11.39Wh 0W 12.406V 44C mem 94% 13.7Vdc 123.0Vac
:VE3YQA>APRA30,TCPIP*,qAC,T2BC:@030537h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 11.39Wh 0W 12.406V 44C mem 94% 13.7Vdc 123.0Vac
:VE3YQA>APRA30,VA3ROG*,qAR,VE3OSH:@024913h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 11.39Wh 0W 12.406V 45C mem 94% 13.7Vdc 122.0Vac
:VE3YQA>APRA30,TCPIP*,qAC,T2BC:@024913h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 11.39Wh 0W 12.406V 45C mem 94% 13.7Vdc 122.0Vac
:VE3YQA>APRA30,VA3ROG*,qAR,VA3BAL-4:@023112h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 11.39Wh 0W 12.406V 45C mem 94% 13.7Vdc 123.0Vac
:VE3YQA>APRA30,TCPIP*,qAC,T2BC:@023112h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 11.39Wh 0W 12.406V 45C mem 94% 13.7Vdc 123.0Vac
:VE3YQA>APRA30,VA3ROG*,qAR,VA3BAL-4:@021307h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 11.4Wh 0W 12.408V 46C mem 94% 13.7Vdc 121.0Vac
:VE3YQA>APRA30,TCPIP*,qAC,T2BC:@021307h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 11.4Wh 0W 12.408V 46C mem 94% 13.7Vdc 121.0Vac
:VE3YQA>APRA30,NULL,WIDE1-1,qAR,VA3APW-1:>180212z
:VE3YQA>APRA30,VA3ROG*,qAR,VA3BAL-4:@015030h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 11.4Wh 0W 12.408V 46C mem 94% 13.7Vdc 121.0Vac
:VE3YQA>APRA30,TCPIP*,qAC,T2BC:@015030h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 11.4Wh 0W 12.408V 46C mem 94% 13.7Vdc 121.0Vac
: