This is the latest recevied packets stored in our database for station/object W6WZY5. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
W6WZY5>S5RV4W,K5CS-1,WIDE1*,WIDE2-1,qAR,W5PSX-10:`z0Rl Tk/`"5V}462.725MHz T085 +500 FTM-500 DAVID _4
:W6WZY5>S5RV4V,W5ANR-9,WIDE1,KK5I-4,WIDE2*,qAR,W5WWA-2:`z0Rl ;k/`"5Q}462.725MHz T085 +500 FTM-500 DAVID _4
:W6WZY5>S5RV4V,W5ANR-9,WIDE1,MTIDA,WIDE2*,qAR,W5PSX-10:`z0Sl!4k/`"5S}462.725MHz T085 +500 FTM-500 DAVID _4
:W6WZY5>S5RV4V,W5ANR-9,WIDE1,DECATU*,WIDE2,qAO,DODD:`z0Rl $k/`"5V}462.725MHz T085 +500 FTM-500 DAVID _4
:W6WZY5>S5RV4W,W5ANR-9,WIDE1,MTIDA,WIDE2*,qAR,W5PSX-10:`z0Rl"Yk/`"5Z}462.725MHz T085 +500 FTM-500 DAVID _4
:W6WZY5>S5RV4W,W5ANR-9,WIDE1,MTIDA,WIDE2*,qAR,W5PSX-10:`z0Rl!}k/`"5O}462.725MHz T085 +500 FTM-500 DAVID _4
:W6WZY5>S5RV4V,W5ANR-9,WIDE1,MTIDA,WIDE2*,qAR,W5PSX-10:`z0Rl %k/`"5O}462.725MHz T085 +500 FTM-500 DAVID _4
:W6WZY5>S5RV4W,W5ANR-9,WIDE1,MTIDA,WIDE2*,qAR,W5PSX-10:`z0Rl"3k/`"5N}462.725MHz T085 +500 FTM-500 DAVID _4
:W6WZY5>S5RV4W,W5ANR-9,WIDE1,KK5I-4,WIDE2*,qAR,W5WWA-2:`z0Rl!Xk/`"5M}462.725MHz T085 +500 FTM-500 DAVID _4
:W6WZY5>S5RV4W,W5ANR-9,WIDE1,KK5I-4,WIDE2*,qAR,W5WWA-2:`z0Rl &k/`"5F}462.725MHz T085 +500 FTM-500 DAVID _4
:W6WZY5>S5RV4W,W5ANR-9,WIDE1,KK5I-4,WIDE2*,qAR,W5WWA-2:`z0Sl#Kk/`"5=}462.725MHz T085 +500 FTM-500 DAVID _4
:W6WZY5>S5RV4W,W5ANR-9,WIDE1,K5CS-1,WIDE2*,qAR,KD5QJQ-1:`z0Rl#*k/`"5>}462.725MHz T085 +500 FTM-500 DAVID _4
:W6WZY5>S5RV4W,W5ANR-9,WIDE1,DECATU*,WIDE2,qAO,DODD:`z0Rl!3k/`"5<}462.725MHz T085 +500 FTM-500 DAVID _4
:W6WZY5>S5RV2P,W5ANR-9,WIDE1*,qAO,KI5HFM-2:`z0Wm 2k/`"5J}462.725MHz T085 +500 FTM-500 DAVID _4
:W6WZY5>S5RU9S,K5CS-1,WIDE1*,WIDE2-1,qAR,KA5MGL:`z13lHQk/`"5;}462.725MHz T085 +500 FTM-500 DAVID _4
:W6WZY5>S5RT8Y,K5CS-1,WIDE1*,qAR,KD5QJQ-1:`z32n>Pk/`"5R}462.725MHz T085 +500 FTM-500 DAVID _4
:W6WZY5>S5RT4X,W5ANR-9,WIDE1*,WIDE2-1,qAO,KI5HFM-2:`z3fl"1k/`"5T}462.725MHz T085 +500 FTM-500 DAVID _4
:W6WZY5>S5RV0T,W5ANR-9,WIDE1*,qAO,KI5HFM-2:`z1&l]2k/`"5>}462.725MHz T085 +500 FTM-500 DAVID _4
:W6WZY5>S5RU9T,W5ANR-9,WIDE1*,WIDE2-1,qAO,KI5HFM-2:`z11l Zk/`"5B}462.725MHz T085 +500 FTM-500 DAVID _4
:W6WZY5>S5RT0U,FSMEOC,WIDE1,W5ANR-9,WIDE2*,qAO,KI5HFM-2:`z4cl\~k/`"5@}462.725MHz T085 +500 FTM-500 DAVID _4
:W6WZY5>S5RS6X,W5ANR-9,WIDE1*,qAO,KI5HFM-2:`z5[o,1k/`"57}462.725MHz T085 +500 FTM-500 DAVID _4
:W6WZY5>S5RU8U,W5ANR-9,WIDE1*,WIDE2-1,qAO,KI5HFM-2:`z2Dp}k/`"5X}FTM-500 DAVID _4
:W6WZY5>S5RV6P,MTMAG*,WIDE1,WIDE2-1,qAR,W5PSX-10:`z/Um|;k/`"5O}FTM-500 DAVID _4
:W6WZY5>S5RX2S,W5ANR-9,WIDE1*,qAO,KI5HFM-2:`z+GmrGk/`"5d}FTM-500 DAVID _4
:W6WZY5>S5RX3R,MTMAG*,WIDE1,qAR,W5PSX-10:`z+-p*\k/`"5b}FTM-500 DAVID _4
: