This is the latest recevied packets stored in our database for station/object ZS6EY-17. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/180121z2644.73S/02749.89Ev000/000/A=004779 23C 5St 4.18V If 12.21V 0kmh
:ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/180115z2644.73S/02749.90Ev000/000/A=004795 23C 5St 4.18V If 12.21V 0kmh
:ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/180110z2644.73S/02749.90Ev000/000/A=004808 23C 5St 4.18V If 12.21V 0kmh
:ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/180105z2644.73S/02749.90Ev000/000/A=004815 24C 5St 4.18V If 12.19V 0kmh
:ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/180100z2644.73S/02749.90Ev000/000/A=004815 24C 5St 4.18V If 12.23V 0kmh
:ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/180055z2644.73S/02749.90Ev000/000/A=004801 24C 5St 4.18V If 12.17V 0kmh
:ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/180050z2644.73S/02749.90Ev000/000/A=004798 24C 5St 4.18V If 12.17V 0kmh
:ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/180045z2644.73S/02749.90Ev000/000/A=004808 24C 5St 4.18V If 12.21V 0kmh
:ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE A7670E V9.15t s EngData: 3h 00r Vbat=4.18V Vbus=5.08V Vign=12.19V
:ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/180040z2644.73S/02749.90Ev000/000/A=004808 24C 5St 4.18V If 12.21V 0kmh
:ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/180035z2644.73S/02749.90Ev000/000/A=004831 24C 5St 4.18V If 12.19V 0kmh
:ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/180030z2644.73S/02749.90Ev000/000/A=004808 24C 5St 4.18V If 12.19V 0kmh
:ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/180025z2644.73S/02749.90Ev000/000/A=004828 24C 5St 4.18V If 12.19V 0kmh
:ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/180020z2644.73S/02749.90Ev000/000/A=004828 24C 5St 4.18V If 12.19V 0kmh
:ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/180015z2644.73S/02749.90Ev000/000/A=004798 24C 5St 4.19V If 12.21V 0kmh
:ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/180010z2644.73S/02749.90Ev000/000/A=004811 24C 5St 4.18V If 12.21V 0kmh
:ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/180005z2644.73S/02749.90Ev000/000/A=004811 24C 5St 4.18V If 12.21V 0kmh
:ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/180000z2644.73S/02749.90Ev000/000/A=004792 24C 5St 4.19V If 12.21V 0kmh
:ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/172355z2644.73S/02749.90Ev000/000/A=004805 25C 5St 4.18V If 12.21V 0kmh
:ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/172350z2644.73S/02749.90Ev000/000/A=004801 25C 5St 4.18V If 12.19V 0kmh
:ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/172345z2644.73S/02749.90Ev000/000/A=004798 25C 5St 4.19V If 12.21V 0kmh
:ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE A7670E V9.15t s EngData: 2h 00r Vbat=4.18V Vbus=5.07V Vign=12.21V
:ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/172340z2644.73S/02749.90Ev000/000/A=004821 25C 5St 4.18V If 12.21V 0kmh
:ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/172335z2644.73S/02749.90Ev000/000/A=004805 25C 5St 4.19V If 12.19V 0kmh
:ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/172330z2644.73S/02749.90Ev000/000/A=004805 25C 5St 4.18V If 12.23V 0kmh
: