This is the latest recevied packets stored in our database for station/object ZS6WPD-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
ZS6WPD-9>APCLEY,TCPIP*,qAC,APRS-ZA:/172043z2638.20S/02756.61E>193/000/A=004756 --C 5St 3.98V If 11.36V 0kmh
:ZS6WPD-9>APCLEY,TCPIP*,qAC,APRS-ZA:/172038z2638.21S/02756.61E>071/000/A=004746 --C 5St 4.01V If 11.55V 0kmh
:ZS6WPD-9>APCLEY,TCPIP*,qAC,APRS-ZA:> SIM808/004 EYTraker V6.37 EngData: 1h Vign=11.54V
:ZS6WPD-9>APCLEY,TCPIP*,qAC,APRS-ZA:/172033z2638.21S/02756.61E>124/000/A=004736 --C 5St 3.98V If 11.64V 0kmh
:ZS6WPD-9>APCLEY,TCPIP*,qAC,APRS-ZA:/172028z2638.21S/02756.61E>172/000/A=004766 --C 5St 3.98V If 11.75V 0kmh
:ZS6WPD-9>APCLEY,TCPIP*,qAC,APRS-ZA:/172018z2638.21S/02756.62E>067/000/A=004766 --C 5St 4.03V If 11.89V 0kmh
:ZS6WPD-9>APCLEY,TCPIP*,qAC,APRS-ZA:/172013z2638.21S/02756.61E>337/000/A=004753 --C 5St 3.99V If 11.95V 0kmh
:ZS6WPD-9>APCLEY,TCPIP*,qAC,APRS-ZA:/172008z2638.21S/02756.61E>281/000/A=004753 --C 5St 3.98V If 12.00V 0kmh
:ZS6WPD-9>APCLEY,TCPIP*,qAC,APRS-ZA:/172003z2638.21S/02756.61E>287/000/A=004753 --C 5St 3.98V If 12.05V 0kmh
:ZS6WPD-9>APCLEY,TCPIP*,qAC,APRS-ZA:/171958z2638.21S/02756.61E>069/000/A=004736 --C 5St 4.01V If 12.11V 0kmh
:ZS6WPD-9>APCLEY,TCPIP*,qAC,APRS-ZA:/171953z2638.21S/02756.61E>305/000/A=004736 --C 5St 3.98V If 12.14V 0kmh
:ZS6WPD-9>APCLEY,TCPIP*,qAC,APRS-ZA:/171948z2638.21S/02756.61E>084/000/A=004762 --C 5St 4.03V If 12.19V 0kmh
:ZS6WPD-9>APCLEY,TCPIP*,qAC,APRS-ZA:/171943z2638.21S/02756.61E>196/000/A=004762 --C 5St 4.01V If 12.23V 0kmh
:ZS6WPD-9>APCLEY,TCPIP*,qAC,APRS-ZA:/171938z2638.21S/02756.61E>140/000/A=004766 --C 1Mv 4.00V If 12.23V 0kmh
:ZS6WPD-9>APCLEY,TCPIP*,qAC,APRS-ZA:> SIM808/004 EYTraker V6.37 Init
:ZS6WPD-9>APCLEY,TCPIP*,qAC,APRS-ZA:/171933z2638.21S/02756.61E>188/000/A=004723 --C 5St 3.98V If 12.28V 0kmh
:ZS6WPD-9>APCLEY,TCPIP*,qAC,APRS-ZA:/171928z2638.21S/02756.61E>122/000/A=004727 --C 5St 4.00V If 12.32V 0kmh
:ZS6WPD-9>APCLEY,TCPIP*,qAC,APRS-ZA:/171923z2638.21S/02756.61E>099/000/A=004727 --C 5St 3.98V If 12.36V 0kmh
:ZS6WPD-9>APCLEY,TCPIP*,qAC,APRS-ZA:/171918z2638.20S/02756.61E>294/000/A=004727 --C 5St 3.98V If 12.39V 0kmh
:ZS6WPD-9>APCLEY,TCPIP*,qAC,APRS-ZA:/171913z2638.20S/02756.61E>164/000/A=004743 --C 5St 3.98V If 12.41V 0kmh
:ZS6WPD-9>APCLEY,TCPIP*,qAC,APRS-ZA:/171908z2638.20S/02756.61E>277/000/A=004743 --C 5St 4.00V If 12.44V 0kmh
:ZS6WPD-9>APCLEY,TCPIP*,qAC,APRS-ZA:/171903z2638.20S/02756.62E>222/000/A=004746 --C 5St 4.01V If 12.46V 0kmh
:ZS6WPD-9>APCLEY,TCPIP*,qAC,APRS-ZA:/171859z2638.20S/02756.62E>206/000/A=004762 --C 1Mv 4.03V If 12.46V 0kmh
:ZS6WPD-9>APCLEY,TCPIP*,qAC,APRS-ZA:> SIM808/004 EYTraker V6.37 Init
:ZS6WPD-9>APCLEY,TCPIP*,qAC,APRS-ZA:/171854z2638.20S/02756.62E>043/000/A=004736 --C 5St 3.98V If 12.50V 0kmh
: