This is the latest recevied telemetry packets stored in our database for station/object SQ2MO. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | TX* | RX* | Digi* | V_Bat* | V_Ext* |
---|---|---|---|---|---|
1758156471 | 7 Count | 20 Count | 0 Count | 0 VDC | 0 VDC |
1758155871 | 5 Count | 15 Count | 0 Count | 0 VDC | 0 VDC |
1758155270 | 3 Count | 9 Count | 0 Count | 0 VDC | 0 VDC |
1758154669 | 1 Count | 6 Count | 0 Count | 0 VDC | 0 VDC |
1758154068 | 378 Count | 1005 Count | 68 Count | 0 VDC | 0 VDC |
1758153467 | 376 Count | 999 Count | 68 Count | 0 VDC | 0 VDC |
1758152866 | 374 Count | 996 Count | 68 Count | 0 VDC | 0 VDC |
1758152265 | 371 Count | 990 Count | 68 Count | 0 VDC | 0 VDC |
1758151664 | 369 Count | 985 Count | 68 Count | 0 VDC | 0 VDC |
1758151064 | 367 Count | 977 Count | 68 Count | 0 VDC | 0 VDC |
1758150463 | 365 Count | 972 Count | 68 Count | 0 VDC | 0 VDC |
1758149862 | 363 Count | 963 Count | 68 Count | 0 VDC | 0 VDC |
1758149261 | 361 Count | 960 Count | 68 Count | 0 VDC | 0 VDC |
1758148660 | 359 Count | 954 Count | 68 Count | 0 VDC | 0 VDC |
1758148060 | 357 Count | 948 Count | 68 Count | 0 VDC | 0 VDC |
1758146858 | 353 Count | 937 Count | 68 Count | 0 VDC | 0 VDC |
1758146257 | 349 Count | 929 Count | 68 Count | 0 VDC | 0 VDC |
1758145657 | 347 Count | 927 Count | 68 Count | 0 VDC | 0 VDC |
1758145056 | 344 Count | 922 Count | 68 Count | 0 VDC | 0 VDC |
1758144455 | 342 Count | 915 Count | 68 Count | 0 VDC | 0 VDC |
*Used Equation Coefficients:
TX: 0, 1, 0
RX: 0, 1, 0
Digi: 0, 1, 0
V_Bat: 0, 0.01, 0
V_Ext: 0, 0.02, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)