This is the latest recevied telemetry packets stored in our database for station/object IZ0RPW-10. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | RxPkt* | TxPkt* | Batt* | Value4* | Value5* |
---|---|---|---|---|---|
1758161880 | 3 Pkt/10m | 0 Pkt/10m | 198 Volt | 0 | 0 |
1758160677 | 3 Pkt/10m | 0 Pkt/10m | 196 Volt | 0 | 0 |
1758159474 | 3 Pkt/10m | 0 Pkt/10m | 197 Volt | 0 | 0 |
1758158270 | 3 Pkt/10m | 0 Pkt/10m | 198 Volt | 0 | 0 |
1758157067 | 4 Pkt/10m | 0 Pkt/10m | 196 Volt | 0 | 0 |
1758155863 | 3 Pkt/10m | 0 Pkt/10m | 196 Volt | 0 | 0 |
1758154660 | 3 Pkt/10m | 0 Pkt/10m | 197 Volt | 0 | 0 |
1758153457 | 4 Pkt/10m | 0 Pkt/10m | 198 Volt | 0 | 0 |
1758152253 | 3 Pkt/10m | 0 Pkt/10m | 196 Volt | 0 | 0 |
1758151050 | 3 Pkt/10m | 0 Pkt/10m | 197 Volt | 0 | 0 |
1758149846 | 4 Pkt/10m | 0 Pkt/10m | 196 Volt | 0 | 0 |
1758148643 | 3 Pkt/10m | 0 Pkt/10m | 196 Volt | 0 | 0 |
1758147440 | 3 Pkt/10m | 0 Pkt/10m | 197 Volt | 0 | 0 |
1758146236 | 4 Pkt/10m | 0 Pkt/10m | 196 Volt | 0 | 0 |
1758145033 | 3 Pkt/10m | 0 Pkt/10m | 196 Volt | 0 | 0 |
1758143830 | 3 Pkt/10m | 0 Pkt/10m | 197 Volt | 0 | 0 |
1758142626 | 4 Pkt/10m | 0 Pkt/10m | 197 Volt | 0 | 0 |
1758141423 | 3 Pkt/10m | 0 Pkt/10m | 214 Volt | 0 | 0 |
1758140219 | 3 Pkt/10m | 0 Pkt/10m | 197 Volt | 0 | 0 |
1758139016 | 4 Pkt/10m | 0 Pkt/10m | 196 Volt | 0 | 0 |
1758137812 | 2 Pkt/10m | 0 Pkt/10m | 196 Volt | 0 | 0 |
1758136609 | 3 Pkt/10m | 0 Pkt/10m | 197 Volt | 0 | 0 |
1758135406 | 5 Pkt/10m | 0 Pkt/10m | 196 Volt | 0 | 0 |
1758134202 | 2 Pkt/10m | 0 Pkt/10m | 198 Volt | 0 | 0 |
1758132999 | 3 Pkt/10m | 0 Pkt/10m | 197 Volt | 0 | 0 |
*Used Equation Coefficients:
RxPkt: 0, 1, 0
TxPkt: 0, 1, 0
Batt: 0, 1, 0
Value4: 0, 1, 0
Value5: 0, 1, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)