This is the latest recevied telemetry packets stored in our database for station/object S54B-14. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | V_Batt* | Value2* | Value3* | Value4* | Value5* |
---|---|---|---|---|---|
1758189620 | 4.27 VDC | 0 | 0 | 0 | 0 |
1758186924 | 4.32 VDC | 0 | 0 | 0 | 0 |
1758184224 | 4.35 VDC | 0 | 0 | 0 | 0 |
1758181524 | 4.31 VDC | 0 | 0 | 0 | 0 |
1758179397 | 4.34 VDC | 0 | 0 | 0 | 0 |
1758178824 | 4.35 VDC | 0 | 0 | 0 | 0 |
1758176124 | 4.31 VDC | 0 | 0 | 0 | 0 |
1758173424 | 4.29 VDC | 0 | 0 | 0 | 0 |
1758170723 | 4.34 VDC | 0 | 0 | 0 | 0 |
1758168022 | 4.34 VDC | 0 | 0 | 0 | 0 |
1758167042 | 4.3 VDC | 0 | 0 | 0 | 0 |
1758166749 | 4.32 VDC | 0 | 0 | 0 | 0 |
1758165322 | 4.34 VDC | 0 | 0 | 0 | 0 |
1758163223 | 4.33 VDC | 0 | 0 | 0 | 0 |
1758162622 | 4.34 VDC | 0 | 0 | 0 | 0 |
1758161115 | 4.34 VDC | 0 | 0 | 0 | 0 |
1758159921 | 4.34 VDC | 0 | 0 | 0 | 0 |
1758159066 | 4.37 VDC | 0 | 0 | 0 | 0 |
1758157221 | 4.35 VDC | 0 | 0 | 0 | 0 |
1758154521 | 4.31 VDC | 0 | 0 | 0 | 0 |
1758154023 | 4.32 VDC | 0 | 0 | 0 | 0 |
1758153427 | 4.3 VDC | 0 | 0 | 0 | 0 |
1758151821 | 4.28 VDC | 0 | 0 | 0 | 0 |
1758150395 | 4.28 VDC | 0 | 0 | 0 | 0 |
1758149121 | 4.34 VDC | 0 | 0 | 0 | 0 |
*Used Equation Coefficients:
V_Batt: 0, 0.01, 0
Value2: 0, 1, 0
Value3: 0, 1, 0
Value4: 0, 1, 0
Value5: 0, 1, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)