This is the latest recevied telemetry packets stored in our database for station/object IW9GTR-12. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | V_Bat* | V_Ext* | qAR* | IQ9DE3-10* | Value5* |
---|---|---|---|---|---|
1758159144 | 3.4 VDC | 0.08 VDC | 0 qAR | 0 IQ9DE3-10 | 0 |
1758158244 | 3.96 VDC | 0.08 VDC | 0 qAR | 0 IQ9DE3-10 | 0 |
1758158228 | 3.95 VDC | 0.08 VDC | 0 qAR | 0 IQ9DE3-10 | 0 |
1758158201 | 3.95 VDC | 0.08 VDC | 0 qAR | 0 IQ9DE3-10 | 0 |
1758158176 | 3.93 VDC | 0.08 VDC | 0 qAR | 0 IQ9DE3-10 | 0 |
1758158160 | 3.94 VDC | 0.08 VDC | 0 qAR | 0 IQ9DE3-10 | 0 |
1758158143 | 3.9 VDC | 0.08 VDC | 0 qAR | 0 IQ9DE3-10 | 0 |
1758158122 | 3.92 VDC | 0.08 VDC | 0 qAR | 0 IQ9DE3-10 | 0 |
1758158090 | 3.92 VDC | 0.08 VDC | 0 qAR | 0 IQ9DE3-10 | 0 |
1758158074 | 3.9 VDC | 0.08 VDC | 0 qAR | 0 IQ9DE3-10 | 0 |
1758158059 | 3.86 VDC | 0.08 VDC | 0 qAR | 0 IQ9DE3-10 | 0 |
1758158043 | 3.9 VDC | 0.08 VDC | 0 qAR | 0 IQ9DE3-10 | 0 |
1758158027 | 3.93 VDC | 0.08 VDC | 0 qAR | 0 IQ9DE3-10 | 0 |
1758157976 | 3.93 VDC | 0.08 VDC | 0 qAR | 0 IQ9DE3-10 | 0 |
1758157957 | 3.94 VDC | 0.08 VDC | 0 qAR | 0 IQ9DE3-10 | 0 |
1758157869 | 3.94 VDC | 0.08 VDC | 0 qAR | 0 IQ9DE3-10 | 0 |
1758157816 | 3.98 VDC | 0.08 VDC | 0 qAR | 0 IQ9DE3-10 | 0 |
1758157800 | 3.98 VDC | 0.08 VDC | 0 qAR | 0 IQ9DE3-10 | 0 |
1758157784 | 3.98 VDC | 0.08 VDC | 0 qAR | 0 IQ9DE3-10 | 0 |
1758157768 | 3.98 VDC | 0.08 VDC | 0 qAR | 0 IQ9DE3-10 | 0 |
1758157752 | 3.98 VDC | 0.08 VDC | 0 qAR | 0 IQ9DE3-10 | 0 |
1758157736 | 3.98 VDC | 0.08 VDC | 0 qAR | 0 IQ9DE3-10 | 0 |
1758157719 | 3.98 VDC | 0.08 VDC | 0 qAR | 0 IQ9DE3-10 | 0 |
1758157675 | 3.98 VDC | 0.08 VDC | 0 qAR | 0 IQ9DE3-10 | 0 |
1758157646 | 3.97 VDC | 0.08 VDC | 0 qAR | 0 IQ9DE3-10 | 0 |
*Used Equation Coefficients:
V_Bat: 0, 0.01, 0
V_Ext: 0, 0.02, 0
qAR: 0, 1, 0
IQ9DE3-10: 0, 1, 0
Value5: 0, 1, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)