This is the latest recevied telemetry packets stored in our database for station/object VE7EOL-1. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | Battery* | Temp* | Value3* | Value4* | Value5* |
---|---|---|---|---|---|
1758218026 | 13.98 Volts | 32.96 Deg.C | 0 | 0 | 0 |
1758217912 | 13.98 Volts | 31.99 Deg.C | 0 | 0 | 0 |
1758217908 | 14.15 Volts | 31.5 Deg.C | 0 | 0 | 0 |
1758217857 | 14.18 Volts | 31.01 Deg.C | 0 | 0 | 0 |
1758217818 | 13.68 Volts | 30.52 Deg.C | 0 | 0 | 0 |
1758214239 | 13.89 Volts | 21.23 Deg.C | 0 | 0 | 0 |
1758214226 | 13.8 Volts | 20.74 Deg.C | 0 | 0 | 0 |
1758214202 | 13.6 Volts | 20.74 Deg.C | 0 | 0 | 0 |
1758214196 | 13.8 Volts | 20.25 Deg.C | 0 | 0 | 0 |
1758214142 | 14.09 Volts | 19.76 Deg.C | 0 | 0 | 0 |
1758214137 | 14.03 Volts | 19.76 Deg.C | 0 | 0 | 0 |
1758214089 | 13.62 Volts | 18.78 Deg.C | 0 | 0 | 0 |
1758214083 | 14.06 Volts | 18.78 Deg.C | 0 | 0 | 0 |
1758214057 | 13.8 Volts | 18.29 Deg.C | 0 | 0 | 0 |
1758214052 | 13.86 Volts | 18.29 Deg.C | 0 | 0 | 0 |
1758214034 | 13.89 Volts | 17.81 Deg.C | 0 | 0 | 0 |
1758214020 | 13.98 Volts | 17.81 Deg.C | 0 | 0 | 0 |
1758213977 | 13.86 Volts | 17.32 Deg.C | 0 | 0 | 0 |
1758213934 | 14.3 Volts | 16.83 Deg.C | 0 | 0 | 0 |
1758213920 | 14.3 Volts | 16.34 Deg.C | 0 | 0 | 0 |
1758213901 | 13.8 Volts | 16.34 Deg.C | 0 | 0 | 0 |
1758213879 | 13.92 Volts | 15.85 Deg.C | 0 | 0 | 0 |
1758213856 | 14.06 Volts | 15.85 Deg.C | 0 | 0 | 0 |
1758213830 | 13.92 Volts | 15.36 Deg.C | 0 | 0 | 0 |
1758213666 | 14.18 Volts | 13.4 Deg.C | 0 | 0 | 0 |
*Used Equation Coefficients:
Battery: 0, 0.0293, 0
Temp: 0, 0.489, -273.15
Value3: 0, 1, 0
Value4: 0, 1, 0
Value5: 0, 1, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)