This is the latest recevied telemetry packets stored in our database for station/object EA4AOJ-9. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | Value1* | Value2* | Value3* | Value4* | Value5* |
---|---|---|---|---|---|
1758180199 | 22 | 947 | 11 | 0 | 0 |
1758180191 | 22 | 947 | 12 | 1 | 0 |
1758180183 | 22 | 947 | 12 | 0 | 0 |
1758180175 | 22 | 947 | 10 | 1 | 0 |
1758180167 | 22 | 947 | 12 | 0 | 0 |
1758180141 | 22 | 947 | 11 | 0 | 0 |
1758180133 | 22 | 947 | 10 | 1 | 0 |
1758180110 | 22 | 947 | 10 | 0 | 0 |
1758180100 | 22 | 947 | 11 | 0 | 0 |
1758180084 | 22 | 947 | 11 | 1 | 0 |
1758180075 | 22 | 947 | 10 | 0 | 0 |
1758180068 | 22 | 947 | 10 | 0 | 0 |
1758180060 | 22 | 947 | 12 | 0 | 0 |
1758180052 | 22 | 947 | 11 | 0 | 0 |
1758180044 | 21 | 947 | 12 | 1 | 0 |
1758179989 | 21 | 947 | 12 | 0 | 0 |
1758179956 | 21 | 946 | 12 | 0 | 0 |
1758179927 | 21 | 946 | 11 | 0 | 0 |
1758179894 | 21 | 946 | 11 | 0 | 0 |
1758179866 | 21 | 946 | 11 | 0 | 0 |
1758179840 | 21 | 946 | 11 | 0 | 0 |
1758179832 | 21 | 946 | 11 | 0 | 0 |
1758179804 | 21 | 946 | 12 | 0 | 0 |
1758179742 | 21 | 946 | 10 | 1 | 0 |
1758179721 | 21 | 946 | 12 | 0 | 0 |
*Used Equation Coefficients:
Value1: 0, 1, 0
Value2: 0, 1, 0
Value3: 0, 1, 0
Value4: 0, 1, 0
Value5: 0, 1, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)