This is the latest recevied weather packets stored in our database for station/object KC5DAQ-22. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1758182194 | 25° C | 86% | 1012.8 hPa | 0 mm | - | 0 W/m² | - |
1758182132 | 25° C | 86% | 1012.8 hPa | 0 mm | - | 0 W/m² | - |
1758182075 | 25° C | 86% | 1012.9 hPa | 0 mm | - | 0 W/m² | - |
1758182011 | 25° C | 86% | 1012.8 hPa | 0 mm | - | 0 W/m² | - |
1758181951 | 25.56° C | 86% | 1012.9 hPa | 0 mm | - | 0 W/m² | - |
1758181891 | 25.56° C | 86% | 1012.9 hPa | 0 mm | - | 0 W/m² | - |
1758181831 | 25.56° C | 86% | 1012.8 hPa | 0 mm | - | 0 W/m² | - |
1758181770 | 25.56° C | 86% | 1012.9 hPa | 0 mm | - | 0 W/m² | - |
1758181712 | 25.56° C | 86% | 1012.9 hPa | 0 mm | - | 0 W/m² | - |
1758181652 | 25.56° C | 86% | 1012.9 hPa | 0 mm | - | 0 W/m² | - |
1758181590 | 25.56° C | 86% | 1012.9 hPa | 0 mm | - | 0 W/m² | - |
1758181533 | 25.56° C | 86% | 1012.9 hPa | 0 mm | - | 0 W/m² | - |
1758181472 | 25.56° C | 86% | 1012.8 hPa | 0 mm | - | 0 W/m² | - |
1758181411 | 25.56° C | 86% | 1012.9 hPa | 0 mm | - | 0 W/m² | - |
1758181353 | 25.56° C | 86% | 1012.9 hPa | 0 mm | - | 0 W/m² | - |
1758181293 | 25.56° C | 86% | 1012.9 hPa | 0 mm | - | 0 W/m² | - |
1758181231 | 25.56° C | 86% | 1012.9 hPa | 0 mm | - | 0 W/m² | - |
1758181173 | 25.56° C | 86% | 1013 hPa | 0 mm | - | 0 W/m² | - |
1758181098 | 25.56° C | 86% | 1012.9 hPa | 0 mm | - | 0 W/m² | - |
1758181036 | 25.56° C | 86% | 1013 hPa | 0 mm | - | 0 W/m² | - |
1758180975 | 25.56° C | 87% | 1012.9 hPa | 0 mm | - | 0 W/m² | - |
1758180912 | 25.56° C | 87% | 1012.9 hPa | 0 mm | - | 0 W/m² | - |
1758180850 | 25.56° C | 87% | 1012.9 hPa | 0 mm | - | 0 W/m² | - |
1758180790 | 25° C | 87% | 1013 hPa | 0 mm | - | 0 W/m² | - |
1758180727 | 25° C | 87% | 1013 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)