This is the latest recevied weather packets stored in our database for station/object DL9GRB-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1758185983 | 19.44° C | 82% | 1014.1 hPa | 0 mm | - | 188 W/m² | - |
1758185803 | 19.44° C | 83% | 1013.9 hPa | 0 mm | - | 232 W/m² | - |
1758185623 | 19.44° C | 84% | 1014.2 hPa | 0 mm | - | 207 W/m² | - |
1758185443 | 18.89° C | 84% | 1014 hPa | 0 mm | - | 296 W/m² | - |
1758185263 | 18.89° C | 85% | 1014 hPa | 0.51 mm | - | 330 W/m² | - |
1758185083 | 18.89° C | 85% | 1014 hPa | 0.51 mm | - | 245 W/m² | - |
1758184903 | 18.89° C | 85% | 1013.9 hPa | 0.51 mm | - | 182 W/m² | - |
1758184723 | 18.33° C | 85% | 1013.8 hPa | 0 mm | - | 236 W/m² | - |
1758184543 | 18.33° C | 85% | 1013.8 hPa | 0 mm | - | 185 W/m² | - |
1758184363 | 18.33° C | 86% | 1013.9 hPa | 0 mm | - | 249 W/m² | - |
1758184183 | 18.33° C | 85% | 1013.7 hPa | 0 mm | - | 198 W/m² | - |
1758184003 | 18.33° C | 86% | 1013.8 hPa | 0.51 mm | - | 169 W/m² | - |
1758183823 | 18.33° C | 85% | 1013.6 hPa | 0.51 mm | - | 121 W/m² | - |
1758183643 | 18.33° C | 85% | 1013.6 hPa | 0.51 mm | - | 237 W/m² | - |
1758183463 | 18.33° C | 85% | 1013.8 hPa | 0 mm | - | 96 W/m² | - |
1758183283 | 18.89° C | 85% | 1013.6 hPa | 0 mm | - | 105 W/m² | - |
1758183103 | 18.89° C | 84% | 1013.7 hPa | 0 mm | - | 167 W/m² | - |
1758182923 | 18.89° C | 84% | 1013.6 hPa | 0 mm | - | 148 W/m² | - |
1758182743 | 18.89° C | 83% | 1013.9 hPa | 0 mm | - | 153 W/m² | - |
1758182563 | 18.89° C | 84% | 1013.7 hPa | 0.51 mm | - | 214 W/m² | - |
1758182383 | 18.89° C | 84% | 1013.7 hPa | 0.51 mm | - | 235 W/m² | - |
1758182203 | 18.89° C | 85% | 1013.6 hPa | 0.51 mm | - | 239 W/m² | - |
1758182023 | 18.89° C | 84% | 1013.6 hPa | 0.51 mm | - | 154 W/m² | - |
1758181843 | 18.89° C | 85% | 1013.5 hPa | 0 mm | - | 353 W/m² | - |
1758181663 | 18.89° C | 85% | 1013.6 hPa | 0 mm | - | 284 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)