This is the latest recevied weather packets stored in our database for station/object IW4ENL-7. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1758128050 | 21.11° C | 61% | 970 hPa | - | - | - | - |
1758127501 | 21.67° C | 61% | 970 hPa | - | - | - | - |
1758127318 | 21.67° C | 61% | 970 hPa | - | - | - | - |
1758127135 | 22.22° C | 60% | 970 hPa | - | - | - | - |
1758126951 | 22.78° C | 61% | 970 hPa | - | - | - | - |
1758126768 | 22.78° C | 61% | 970 hPa | - | - | - | - |
1758126586 | 22.78° C | 61% | 970 hPa | - | - | - | - |
1758126403 | 23.33° C | 60% | 970 hPa | - | - | - | - |
1758126220 | 23.89° C | 60% | 970 hPa | - | - | - | - |
1758126037 | 24.44° C | 59% | 970 hPa | - | - | - | - |
1758125854 | 25° C | 59% | 970 hPa | - | - | - | - |
1758125488 | 25° C | 59% | 970 hPa | - | - | - | - |
1758125305 | 25.56° C | 58% | 970 hPa | - | - | - | - |
1758125122 | 25.56° C | 59% | 970 hPa | - | - | - | - |
1758124939 | 25.56° C | 58% | 970 hPa | - | - | - | - |
1758124757 | 25.56° C | 58% | 970 hPa | - | - | - | - |
1758124574 | 26.11° C | 58% | 970 hPa | - | - | - | - |
1758124391 | 26.11° C | 58% | 970 hPa | - | - | - | - |
1758124208 | 26.11° C | 57% | 970 hPa | - | - | - | - |
1758124025 | 26.67° C | 57% | 970 hPa | - | - | - | - |
1758123842 | 27.22° C | 56% | 970 hPa | - | - | - | - |
1758123659 | 27.22° C | 55% | 970 hPa | - | - | - | - |
1758123476 | 27.78° C | 55% | 970 hPa | - | - | - | - |
1758123293 | 27.78° C | 55% | 970 hPa | - | - | - | - |
1758123110 | 27.78° C | 55% | 970 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)