This is the latest recevied weather packets stored in our database for station/object DC9PA-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1758207820 | 24.44° C | 44% | 1009.9 hPa | 0 mm | - | - | - |
1758207790 | 24.44° C | 44% | 1009.9 hPa | 0 mm | - | - | - |
1758207760 | 24.44° C | 43% | 1009.9 hPa | 0 mm | - | - | - |
1758207730 | 24.44° C | 42% | 1009.9 hPa | 0 mm | - | - | - |
1758207699 | 24.44° C | 41% | 1009.9 hPa | 0 mm | - | - | - |
1758207670 | 24.44° C | 43% | 1009.9 hPa | 0 mm | - | - | - |
1758207640 | 24.44° C | 42% | 1009.8 hPa | 0 mm | - | - | - |
1758207610 | 24.44° C | 45% | 1009.8 hPa | 0 mm | - | - | - |
1758207580 | 24.44° C | 44% | 1009.8 hPa | 0 mm | - | - | - |
1758207550 | 24.44° C | 43% | 1009.8 hPa | 0 mm | - | - | - |
1758207520 | 24.44° C | 43% | 1009.8 hPa | 0 mm | - | - | - |
1758207490 | 24.44° C | 43% | 1009.8 hPa | 0 mm | - | - | - |
1758207460 | 24.44° C | 44% | 1009.8 hPa | 0 mm | - | - | - |
1758207430 | 24.44° C | 43% | 1009.8 hPa | 0 mm | - | - | - |
1758207400 | 24.44° C | 43% | 1009.8 hPa | 0 mm | - | - | - |
1758207370 | 24.44° C | 43% | 1009.8 hPa | 0 mm | - | - | - |
1758207340 | 24.44° C | 42% | 1009.8 hPa | 0 mm | - | - | - |
1758207310 | 24.44° C | 42% | 1009.8 hPa | 0 mm | - | - | - |
1758207280 | 24.44° C | 43% | 1009.8 hPa | 0 mm | - | - | - |
1758207250 | 24.44° C | 43% | 1009.8 hPa | 0 mm | - | - | - |
1758207220 | 24.44° C | 42% | 1009.8 hPa | 0 mm | - | - | - |
1758207190 | 24.44° C | 43% | 1009.8 hPa | 0 mm | - | - | - |
1758207160 | 24.44° C | 42% | 1009.8 hPa | 0 mm | - | - | - |
1758207130 | 24.44° C | 42% | 1009.8 hPa | 0 mm | - | - | - |
1758207100 | 24.44° C | 42% | 1009.8 hPa | 0 mm | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)