This is the latest recevied weather packets stored in our database for station/object KD2ZLA. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1758112142 | 13.33° C | 98% | 1021.3 hPa | 0 mm | - | 116 W/m² | - |
1758111841 | 12.78° C | 99% | 1021.5 hPa | 0 mm | - | 107 W/m² | - |
1758111537 | 12.22° C | 99% | 1021.3 hPa | 0 mm | - | 95 W/m² | - |
1758111233 | 11.67° C | 98% | 1021.4 hPa | 0 mm | - | 81 W/m² | - |
1758110928 | 11.11° C | 98% | 1021.2 hPa | 0 mm | - | 66 W/m² | - |
1758110627 | 11.11° C | 98% | 1021.4 hPa | 0 mm | - | 57 W/m² | - |
1758110327 | 10.56° C | 98% | 1021.5 hPa | 0 mm | - | 46 W/m² | - |
1758110027 | 10.56° C | 98% | 1021.6 hPa | 0 mm | - | 39 W/m² | - |
1758109723 | 10.56° C | 98% | 1021.7 hPa | 0 mm | - | 33 W/m² | - |
1758109423 | 10.56° C | 98% | 1021.6 hPa | 0 mm | - | 29 W/m² | - |
1758109118 | 10.56° C | 98% | 1021.6 hPa | 0 mm | - | 27 W/m² | - |
1758108817 | 10° C | 98% | 1021.6 hPa | 0 mm | - | 26 W/m² | - |
1758108513 | 10° C | 98% | 1021.7 hPa | 0 mm | - | 24 W/m² | - |
1758108208 | 10° C | 98% | 1021.5 hPa | 0 mm | - | 21 W/m² | - |
1758107904 | 10° C | 98% | 1021.5 hPa | 0 mm | - | 19 W/m² | - |
1758107599 | 10° C | 98% | 1021.4 hPa | 0 mm | - | 16 W/m² | - |
1758107294 | 10° C | 98% | 1021.4 hPa | 0 mm | - | 13 W/m² | - |
1758106994 | 10° C | 98% | 1021.4 hPa | 0 mm | - | 10 W/m² | - |
1758106693 | 10° C | 98% | 1021.3 hPa | 0 mm | - | 8 W/m² | - |
1758106392 | 10° C | 98% | 1021.5 hPa | 0 mm | - | 6 W/m² | - |
1758106090 | 10° C | 98% | 1021.4 hPa | 0 mm | - | 4 W/m² | - |
1758105787 | 10° C | 98% | 1021.5 hPa | 0 mm | - | 3 W/m² | - |
1758105481 | 10° C | 98% | 1021.5 hPa | 0 mm | - | 2 W/m² | - |
1758105176 | 10° C | 98% | 1021.6 hPa | 0 mm | - | 1 W/m² | - |
1758104872 | 10° C | 98% | 1021.4 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)