This is the latest recevied weather packets stored in our database for station/object KB0BDN-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1763137071 | 5° C | 74% | 1005.4 hPa | 0 mm | - | - | - |
| 1763136171 | 5° C | 73% | 1005.7 hPa | 0 mm | - | - | - |
| 1763135271 | 5° C | 73% | 1006 hPa | 0 mm | - | - | - |
| 1763135024 | 5° C | 74% | 1006.1 hPa | 0 mm | - | - | - |
| 1763134371 | 4.44° C | 74% | 1006.1 hPa | 0 mm | - | - | - |
| 1763134124 | 4.44° C | 74% | 1006.1 hPa | 0 mm | - | - | - |
| 1763133471 | 4.44° C | 75% | 1006.1 hPa | 0 mm | - | - | - |
| 1763133224 | 3.89° C | 75% | 1006.2 hPa | 0 mm | - | - | - |
| 1763132570 | 3.89° C | 75% | 1006.2 hPa | 0 mm | - | - | - |
| 1763132324 | 3.89° C | 75% | 1006.6 hPa | 0 mm | - | - | - |
| 1763131670 | 3.33° C | 75% | 1006.6 hPa | 0 mm | - | - | - |
| 1763130770 | 3.33° C | 77% | 1006.7 hPa | 0 mm | - | - | - |
| 1763129870 | 2.78° C | 77% | 1006.8 hPa | 0 mm | - | - | - |
| 1763129622 | 2.78° C | 76% | 1006.8 hPa | 0 mm | - | - | - |
| 1763128970 | 2.22° C | 76% | 1006.8 hPa | 0 mm | - | - | - |
| 1763128069 | 2.22° C | 75% | 1006.8 hPa | 0 mm | - | - | - |
| 1763127823 | 2.22° C | 75% | 1007.1 hPa | 0 mm | - | - | - |
| 1763127169 | 1.67° C | 74% | 1007.1 hPa | 0 mm | - | - | - |
| 1763126922 | 1.67° C | 75% | 1007.2 hPa | 0 mm | - | - | - |
| 1763126269 | 1.67° C | 75% | 1007.2 hPa | 0 mm | - | - | - |
| 1763126022 | 1.67° C | 75% | 1007.2 hPa | 0 mm | - | - | - |
| 1763125369 | 1.67° C | 76% | 1007.2 hPa | 0 mm | - | - | - |
| 1763125122 | 1.67° C | 76% | 1007.4 hPa | 0 mm | - | - | - |
| 1763124469 | 1.67° C | 76% | 1007.4 hPa | 0 mm | - | - | - |
| 1763124222 | 1.67° C | 77% | 1007.4 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)