This is the latest recevied weather packets stored in our database for station/object W7PLC. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1758181934 | 13.89° C | 98% | 1018 hPa | 0 mm | - | 0 W/m² | - |
1758181629 | 13.89° C | 98% | 1017.7 hPa | 0 mm | - | 0 W/m² | - |
1758181324 | 14.44° C | 98% | 1017.7 hPa | 0 mm | - | 0 W/m² | - |
1758181023 | 14.44° C | 98% | 1017.7 hPa | 0 mm | - | 0 W/m² | - |
1758180722 | 14.44° C | 98% | 1017.5 hPa | 0 mm | - | 0 W/m² | - |
1758180418 | 14.44° C | 97% | 1017.8 hPa | 0 mm | - | 0 W/m² | - |
1758180117 | 14.44° C | 97% | 1017.7 hPa | 0 mm | - | 0 W/m² | - |
1758179813 | 14.44° C | 97% | 1017.5 hPa | 0 mm | - | 0 W/m² | - |
1758179508 | 14.44° C | 96% | 1017.7 hPa | 0 mm | - | 0 W/m² | - |
1758179203 | 14.44° C | 96% | 1017.7 hPa | 0 mm | - | 0 W/m² | - |
1758178898 | 15° C | 96% | 1017.8 hPa | 0 mm | - | 0 W/m² | - |
1758178594 | 15° C | 96% | 1017.6 hPa | 0 mm | - | 0 W/m² | - |
1758178290 | 15° C | 96% | 1017.7 hPa | 0 mm | - | 0 W/m² | - |
1758177985 | 15° C | 96% | 1017.7 hPa | 0 mm | - | 0 W/m² | - |
1758177680 | 15° C | 95% | 1017.7 hPa | 0 mm | - | 0 W/m² | - |
1758177375 | 15° C | 95% | 1017.6 hPa | 0 mm | - | 0 W/m² | - |
1758177074 | 15° C | 95% | 1017.5 hPa | 0 mm | - | 0 W/m² | - |
1758176773 | 15° C | 95% | 1017.6 hPa | 0 mm | - | 0 W/m² | - |
1758176469 | 15.56° C | 94% | 1017.7 hPa | 0 mm | - | 0 W/m² | - |
1758176165 | 15.56° C | 94% | 1017.5 hPa | 0 mm | - | 0 W/m² | - |
1758175861 | 15.56° C | 94% | 1017.5 hPa | 0 mm | - | 0 W/m² | - |
1758175560 | 15.56° C | 93% | 1017.7 hPa | 0 mm | - | 0 W/m² | - |
1758175256 | 15.56° C | 94% | 1017.6 hPa | 0 mm | - | 0 W/m² | - |
1758174951 | 15.56° C | 94% | 1017.5 hPa | 0 mm | - | 0 W/m² | - |
1758174648 | 15.56° C | 93% | 1017.7 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)