This is the latest recevied weather packets stored in our database for station/object HP2DFA-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1758175438 | 23.33° C | - | 1012.2 hPa | - | - | - | - |
1758174835 | 23.33° C | - | 1012.2 hPa | - | - | - | - |
1758174231 | 23.33° C | - | 1012.2 hPa | - | - | - | - |
1758173627 | 23.33° C | - | 1012.4 hPa | - | - | - | - |
1758173023 | 23.33° C | - | 1012.3 hPa | - | - | - | - |
1758172419 | 23.33° C | - | 1012.3 hPa | - | - | - | - |
1758171816 | 23.33° C | - | 1012.5 hPa | - | - | - | - |
1758171212 | 23.33° C | - | 1012.5 hPa | - | - | - | - |
1758170608 | 23.33° C | - | 1012.7 hPa | - | - | - | - |
1758170004 | 22.78° C | - | 1012.8 hPa | - | - | - | - |
1758169401 | 22.78° C | - | 1012.8 hPa | - | - | - | - |
1758168797 | 22.78° C | - | 1012.8 hPa | - | - | - | - |
1758168193 | 22.78° C | - | 1012.8 hPa | - | - | - | - |
1758167590 | 22.78° C | - | 1013 hPa | - | - | - | - |
1758166986 | 22.78° C | - | 1013.1 hPa | - | - | - | - |
1758166382 | 23.33° C | - | 1013.1 hPa | - | - | - | - |
1758165779 | 23.33° C | - | 1013.2 hPa | - | - | - | - |
1758165175 | 23.33° C | - | 1013.2 hPa | - | - | - | - |
1758164571 | 23.33° C | - | 1013.1 hPa | - | - | - | - |
1758163968 | 23.89° C | - | 1013 hPa | - | - | - | - |
1758163364 | 23.89° C | - | 1012.8 hPa | - | - | - | - |
1758162759 | 23.89° C | - | 1012.6 hPa | - | - | - | - |
1758162156 | 23.89° C | - | 1012.4 hPa | - | - | - | - |
1758161552 | 23.89° C | - | 1012.1 hPa | - | - | - | - |
1758160948 | 23.89° C | - | 1011.9 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)