This is the latest recevied weather packets stored in our database for station/object 9W8SBL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1758190666 | 29.44° C | 82% | 1008 hPa | - | - | 0 W/m² | - |
1758190606 | 29.44° C | 82% | 1007.9 hPa | - | - | 0 W/m² | - |
1758190546 | 29.44° C | 82% | 1007.9 hPa | - | - | 0 W/m² | - |
1758190486 | 29.44° C | 82% | 1007.9 hPa | - | - | 0 W/m² | - |
1758190426 | 29.44° C | 82% | 1007.9 hPa | - | - | 0 W/m² | - |
1758190365 | 29.44° C | 82% | 1007.9 hPa | - | - | 0 W/m² | - |
1758190305 | 29.44° C | 82% | 1007.8 hPa | - | - | 0 W/m² | - |
1758190244 | 29.44° C | 82% | 1007.9 hPa | - | - | 0 W/m² | - |
1758190183 | 29.44° C | 82% | 1007.9 hPa | - | - | 0 W/m² | - |
1758190123 | 29.44° C | 82% | 1007.9 hPa | - | - | 0 W/m² | - |
1758190063 | 29.44° C | 81% | 1007.9 hPa | - | - | 0 W/m² | - |
1758190003 | 29.44° C | 81% | 1007.9 hPa | - | - | 0 W/m² | - |
1758189942 | 29.44° C | 81% | 1007.9 hPa | - | - | 0 W/m² | - |
1758189882 | 29.44° C | 81% | 1007.9 hPa | - | - | 0 W/m² | - |
1758189821 | 29.44° C | 81% | 1007.8 hPa | - | - | 0 W/m² | - |
1758189761 | 29.44° C | 81% | 1007.8 hPa | - | - | 0 W/m² | - |
1758189701 | 29.44° C | 81% | 1007.8 hPa | - | - | 0 W/m² | - |
1758189641 | 29.44° C | 81% | 1007.8 hPa | - | - | 0 W/m² | - |
1758189581 | 29.44° C | 80% | 1007.8 hPa | - | - | 0 W/m² | - |
1758189521 | 29.44° C | 80% | 1007.8 hPa | - | - | 0 W/m² | - |
1758189461 | 29.44° C | 80% | 1007.8 hPa | - | - | 0 W/m² | - |
1758189400 | 29.44° C | 80% | 1007.7 hPa | - | - | 0 W/m² | - |
1758189340 | 29.44° C | 80% | 1007.7 hPa | - | - | 0 W/m² | - |
1758189280 | 29.44° C | 80% | 1007.6 hPa | - | - | 0 W/m² | - |
1758189220 | 29.44° C | 80% | 1007.7 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)