This is the latest recevied weather packets stored in our database for station/object 9W8SBL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1758125198 | 27.22° C | 81% | 1011.6 hPa | - | - | 0 W/m² | - |
1758125138 | 27.22° C | 81% | 1011.6 hPa | - | - | 0 W/m² | - |
1758125078 | 27.22° C | 81% | 1011.6 hPa | - | - | 0 W/m² | - |
1758125018 | 27.22° C | 81% | 1011.7 hPa | - | - | 0 W/m² | - |
1758124958 | 27.22° C | 81% | 1011.6 hPa | - | - | 0 W/m² | - |
1758124898 | 27.22° C | 81% | 1011.6 hPa | - | - | 0 W/m² | - |
1758124837 | 27.22° C | 81% | 1011.7 hPa | - | - | 0 W/m² | - |
1758124777 | 27.22° C | 81% | 1011.7 hPa | - | - | 0 W/m² | - |
1758124717 | 27.22° C | 81% | 1011.7 hPa | - | - | 0 W/m² | - |
1758124657 | 27.22° C | 81% | 1011.7 hPa | - | - | 0 W/m² | - |
1758124597 | 27.22° C | 81% | 1011.7 hPa | - | - | 0 W/m² | - |
1758124537 | 27.22° C | 81% | 1011.8 hPa | - | - | 0 W/m² | - |
1758124477 | 27.22° C | 81% | 1011.8 hPa | - | - | 0 W/m² | - |
1758124416 | 27.22° C | 81% | 1011.7 hPa | - | - | 0 W/m² | - |
1758124355 | 27.22° C | 81% | 1011.7 hPa | - | - | 0 W/m² | - |
1758124295 | 27.22° C | 81% | 1011.7 hPa | - | - | 0 W/m² | - |
1758124235 | 26.67° C | 81% | 1011.7 hPa | - | - | 0 W/m² | - |
1758124174 | 26.67° C | 81% | 1011.8 hPa | - | - | 0 W/m² | - |
1758124114 | 26.67° C | 81% | 1011.7 hPa | - | - | 0 W/m² | - |
1758123993 | 26.67° C | 81% | 1011.7 hPa | - | - | 0 W/m² | - |
1758123933 | 26.67° C | 81% | 1011.8 hPa | - | - | 0 W/m² | - |
1758123872 | 26.67° C | 81% | 1011.8 hPa | - | - | 0 W/m² | - |
1758123811 | 26.67° C | 81% | 1011.8 hPa | - | - | 0 W/m² | - |
1758123751 | 26.67° C | 82% | 1011.8 hPa | - | - | 0 W/m² | - |
1758123690 | 26.67° C | 82% | 1011.8 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)