This is the latest recevied weather packets stored in our database for station/object E25XLD-2. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1758169146 | 29.44° C | 99% | 1009 hPa | - | - | 0 W/m² | - |
1758168521 | 29.44° C | 99% | 1009 hPa | - | - | 0 W/m² | - |
1758167897 | 28.89° C | 99% | 1009 hPa | - | - | 0 W/m² | - |
1758167273 | 28.33° C | 99% | 1010 hPa | - | - | 0 W/m² | - |
1758166649 | 28.33° C | 99% | 1010 hPa | - | - | 0 W/m² | - |
1758166025 | 27.78° C | 99% | 1010 hPa | - | - | 0 W/m² | - |
1758165402 | 28.33° C | 99% | 1010 hPa | - | - | 0 W/m² | - |
1758164778 | 28.33° C | 99% | 1010 hPa | - | - | 0 W/m² | - |
1758164154 | 27.78° C | 99% | 1010 hPa | - | - | 0 W/m² | - |
1758163530 | 28.33° C | 99% | 1010 hPa | - | - | 0 W/m² | - |
1758162906 | 28.33° C | 99% | 1010 hPa | - | - | 0 W/m² | - |
1758162282 | 27.78° C | 99% | 1010 hPa | - | - | 0 W/m² | - |
1758161658 | 27.78° C | 99% | 1010 hPa | - | - | 0 W/m² | - |
1758161034 | 27.22° C | 99% | 1010 hPa | - | - | 0 W/m² | - |
1758160410 | 27.78° C | 99% | 1010 hPa | - | - | 0 W/m² | - |
1758159786 | 27.78° C | 99% | 1010 hPa | - | - | 0 W/m² | - |
1758159162 | 27.22° C | 99% | 1010 hPa | - | - | 0 W/m² | - |
1758158538 | 27.22° C | 99% | 1010 hPa | - | - | 0 W/m² | - |
1758157913 | 26.67° C | 99% | 1010 hPa | - | - | 0 W/m² | - |
1758157289 | 26.11° C | 99% | 1010 hPa | - | - | 0 W/m² | - |
1758156665 | 25.56° C | 99% | 1010 hPa | - | - | 0 W/m² | - |
1758156041 | 25.56° C | 99% | 1009 hPa | - | - | 0 W/m² | - |
1758155417 | 25.56° C | 99% | 1009 hPa | - | - | 0 W/m² | - |
1758154794 | 25.56° C | 99% | 1009 hPa | - | - | 0 W/m² | - |
1758154170 | 25.56° C | 99% | 1009 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)