This is the latest recevied weather packets stored in our database for station/object WA9SDJ-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1758171032 | 16.67° C | 86% | 1016.1 hPa | 0 mm | - | 0 W/m² | - |
1758170972 | 16.67° C | 86% | 1016 hPa | 0 mm | - | 0 W/m² | - |
1758170911 | 16.67° C | 86% | 1016 hPa | 0 mm | - | 0 W/m² | - |
1758170852 | 16.67° C | 86% | 1016 hPa | 0 mm | - | 0 W/m² | - |
1758170792 | 16.67° C | 86% | 1016 hPa | 0 mm | - | 0 W/m² | - |
1758170732 | 16.67° C | 86% | 1016 hPa | 0 mm | - | 0 W/m² | - |
1758170671 | 16.67° C | 86% | 1016 hPa | 0 mm | - | 0 W/m² | - |
1758170612 | 16.67° C | 86% | 1016 hPa | 0 mm | - | 0 W/m² | - |
1758170551 | 16.67° C | 86% | 1016 hPa | 0 mm | - | 0 W/m² | - |
1758170491 | 16.67° C | 86% | 1016 hPa | 0 mm | - | 0 W/m² | - |
1758170432 | 16.67° C | 86% | 1016 hPa | 0 mm | - | 0 W/m² | - |
1758170372 | 16.67° C | 85% | 1015.9 hPa | 0 mm | - | 0 W/m² | - |
1758170311 | 17.22° C | 85% | 1016 hPa | 0 mm | - | 0 W/m² | - |
1758170251 | 17.22° C | 85% | 1016 hPa | 0 mm | - | 0 W/m² | - |
1758170191 | 17.22° C | 85% | 1016 hPa | 0 mm | - | 0 W/m² | - |
1758170132 | 17.22° C | 85% | 1016 hPa | 0 mm | - | 0 W/m² | - |
1758170072 | 17.22° C | 85% | 1016 hPa | 0 mm | - | 0 W/m² | - |
1758170011 | 17.22° C | 85% | 1015.9 hPa | 0 mm | - | 0 W/m² | - |
1758169949 | 17.22° C | 85% | 1016 hPa | 0 mm | - | 0 W/m² | - |
1758169887 | 17.22° C | 85% | 1016 hPa | 0 mm | - | 0 W/m² | - |
1758169826 | 17.22° C | 85% | 1016 hPa | 0 mm | - | 0 W/m² | - |
1758169764 | 17.22° C | 85% | 1016 hPa | 0 mm | - | 0 W/m² | - |
1758169702 | 17.22° C | 85% | 1016 hPa | 0 mm | - | 0 W/m² | - |
1758169641 | 17.22° C | 85% | 1016.1 hPa | 0 mm | - | 0 W/m² | - |
1758169580 | 17.22° C | 85% | 1016.1 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)