This is the latest recevied weather packets stored in our database for station/object WC4PEM-6. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1758162510 | 22.22° C | 96% | 1015.9 hPa | 1.02 mm | - | - | - |
1758162297 | 22.22° C | 96% | 1015.9 hPa | 0.76 mm | - | - | - |
1758162211 | 22.22° C | 96% | 1015.9 hPa | 0.76 mm | - | - | - |
1758162186 | 21.67° C | 96% | 1015.9 hPa | 1.02 mm | - | - | - |
1758162013 | 21.67° C | 96% | 1015.9 hPa | 1.02 mm | - | - | - |
1758161910 | 21.67° C | 96% | 1015.9 hPa | 1.02 mm | - | - | - |
1758161824 | 21.67° C | 96% | 1016 hPa | 1.27 mm | - | - | - |
1758161730 | 21.67° C | 96% | 1016 hPa | 1.02 mm | - | - | - |
1758161610 | 21.67° C | 96% | 1016 hPa | 1.02 mm | - | - | - |
1758161382 | 21.67° C | 96% | 1016 hPa | 1.02 mm | - | - | - |
1758161375 | 21.67° C | 96% | 1016 hPa | 1.27 mm | - | - | - |
1758161311 | 21.67° C | 96% | 1016 hPa | 1.27 mm | - | - | - |
1758161234 | 21.67° C | 96% | 1016 hPa | 1.02 mm | - | - | - |
1758161011 | 21.67° C | 96% | 1016 hPa | 1.02 mm | - | - | - |
1758160797 | 21.67° C | 96% | 1015.9 hPa | 1.27 mm | - | - | - |
1758160711 | 21.67° C | 96% | 1016 hPa | 1.27 mm | - | - | - |
1758160584 | 21.67° C | 96% | 1016.1 hPa | 1.27 mm | - | - | - |
1758160529 | 21.67° C | 96% | 1016.1 hPa | 1.27 mm | - | - | - |
1758160411 | 21.67° C | 96% | 1016.1 hPa | 1.27 mm | - | - | - |
1758160111 | 21.67° C | 96% | 1015.9 hPa | 1.27 mm | - | - | - |
1758159811 | 21.67° C | 96% | 1015.9 hPa | 1.27 mm | - | - | - |
1758159545 | 21.67° C | 96% | 1016 hPa | 1.52 mm | - | - | - |
1758159511 | 21.67° C | 96% | 1016 hPa | 1.52 mm | - | - | - |
1758159211 | 21.67° C | 96% | 1015.9 hPa | 1.27 mm | - | - | - |
1758158911 | 21.67° C | 96% | 1016 hPa | 1.52 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)