This is the latest recevied weather packets stored in our database for station/object CQ0XCR-11. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1758187336 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
1758187250 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
1758187125 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
1758187002 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
1758186941 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
1758186877 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
1758186816 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
1758186754 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
1758186712 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
1758186629 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
1758186506 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
1758186382 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
1758186317 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
1758186258 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
1758186177 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
1758186133 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
1758186010 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
1758185885 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
1758185809 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
1758185762 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
1758185638 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
1758185514 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
1758185452 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
1758185390 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
1758185266 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)