This is the latest recevied weather packets stored in our database for station/object CQ0XCR-11. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1758110022 | -2.78° C | - | 6550.2 hPa | 0.25 mm | - | - | - |
1758109983 | -2.78° C | - | 6550.2 hPa | 0.25 mm | - | - | - |
1758109899 | -2.78° C | - | 6550.2 hPa | 0.25 mm | - | - | - |
1758109815 | -2.78° C | - | 6550.2 hPa | 0.25 mm | - | - | - |
1758109774 | -2.78° C | - | 6550.2 hPa | 0.25 mm | - | - | - |
1758109729 | -2.78° C | - | 6550.2 hPa | 0.25 mm | - | - | - |
1758109651 | -2.78° C | - | 6550.2 hPa | 0.25 mm | - | - | - |
1758109526 | -2.78° C | - | 6550.2 hPa | 0.25 mm | - | - | - |
1758109403 | -2.78° C | - | 6550.2 hPa | 0.25 mm | - | - | - |
1758109335 | -2.78° C | - | 6550.2 hPa | 0.25 mm | - | - | - |
1758109278 | -2.78° C | - | 6550.2 hPa | 0.25 mm | - | - | - |
1758109155 | -2.78° C | - | 6550.2 hPa | 0.25 mm | - | - | - |
1758109030 | -2.78° C | - | 6550.2 hPa | 0.25 mm | - | - | - |
1758108959 | -2.78° C | - | 6550.2 hPa | 0.25 mm | - | - | - |
1758108907 | -2.78° C | - | 6550.2 hPa | 0.25 mm | - | - | - |
1758108824 | -2.78° C | - | 6550.2 hPa | 0.25 mm | - | - | - |
1758108782 | -2.78° C | - | 6550.2 hPa | 0.25 mm | - | - | - |
1758108659 | -2.78° C | - | 6550.2 hPa | 0.25 mm | - | - | - |
1758108582 | -2.78° C | - | 6550.2 hPa | 0.25 mm | - | - | - |
1758108535 | -2.78° C | - | 6550.2 hPa | 0.25 mm | - | - | - |
1758108478 | -2.78° C | - | 6550.2 hPa | 0.25 mm | - | - | - |
1758108411 | -2.78° C | - | 6550.2 hPa | 0.25 mm | - | - | - |
1758108286 | -2.78° C | - | 6550.2 hPa | 0.25 mm | - | - | - |
1758108223 | -2.78° C | - | 6550.2 hPa | 0.25 mm | - | - | - |
1758108163 | -2.78° C | - | 6550.2 hPa | 0.25 mm | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)