This is the latest recevied weather packets stored in our database for station/object CQ0XCR-11. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1758113582 | -2.78° C | - | 6550.2 hPa | 0.25 mm | - | - | - |
1758113494 | -2.78° C | - | 6550.2 hPa | 0.25 mm | - | - | - |
1758113405 | -2.78° C | - | 6550.2 hPa | 0.25 mm | - | - | - |
1758113370 | -2.78° C | - | 6550.2 hPa | 0.25 mm | - | - | - |
1758113332 | -2.78° C | - | 6550.2 hPa | 0.25 mm | - | - | - |
1758113246 | -2.78° C | - | 6550.2 hPa | 0.25 mm | - | - | - |
1758113173 | -2.78° C | - | 6550.2 hPa | 0.25 mm | - | - | - |
1758113122 | -2.78° C | - | 6550.2 hPa | 0.25 mm | - | - | - |
1758112998 | -2.78° C | - | 6550.2 hPa | 0.25 mm | - | - | - |
1758112874 | -2.78° C | - | 6550.2 hPa | 0.25 mm | - | - | - |
1758112750 | -2.78° C | - | 6550.2 hPa | 0.25 mm | - | - | - |
1758112720 | -2.78° C | - | 6550.2 hPa | 0.25 mm | - | - | - |
1758112626 | -2.78° C | - | 6550.2 hPa | 0.25 mm | - | - | - |
1758112560 | -2.78° C | - | 6550.2 hPa | 0.25 mm | - | - | - |
1758112502 | -2.78° C | - | 6550.2 hPa | 0.25 mm | - | - | - |
1758112474 | -2.78° C | - | 6550.2 hPa | 0.25 mm | - | - | - |
1758112378 | -2.78° C | - | 6550.2 hPa | 0.25 mm | - | - | - |
1758112254 | -2.78° C | - | 6550.2 hPa | 0.25 mm | - | - | - |
1758112213 | -2.78° C | - | 6550.2 hPa | 0.25 mm | - | - | - |
1758112130 | -2.78° C | - | 6550.2 hPa | 0.25 mm | - | - | - |
1758112102 | -2.78° C | - | 6550.2 hPa | 0.25 mm | - | - | - |
1758112006 | -2.78° C | - | 6550.2 hPa | 0.25 mm | - | - | - |
1758111882 | -2.78° C | - | 6550.2 hPa | 0.25 mm | - | - | - |
1758111857 | -2.78° C | - | 6550.2 hPa | 0.25 mm | - | - | - |
1758111758 | -2.78° C | - | 6550.2 hPa | 0.25 mm | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)