This is the latest recevied weather packets stored in our database for station/object CQ0XCR-11. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1758140947 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
1758140940 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
1758140824 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
1758140699 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
1758140576 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
1758140451 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
1758140328 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
1758140203 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
1758140169 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
1758140085 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
1758140080 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
1758139955 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
1758139955 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
1758139832 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
1758139707 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
1758139584 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
1758139459 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
1758139336 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
1758139212 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
1758139182 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
1758139088 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
1758139039 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
1758138964 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
1758138877 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
1758138840 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)