This is the latest recevied weather packets stored in our database for station/object CQ0XCR-11. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1758131198 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
1758131073 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
1758131015 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
1758130950 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
1758130825 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
1758130702 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
1758130662 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
1758130578 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
1758130498 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
1758130454 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
1758130394 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
1758130330 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
1758130272 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
1758130206 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
1758130082 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
1758130026 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
1758129958 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
1758129883 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
1758129834 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
1758129710 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
1758129586 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
1758129462 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
1758129338 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
1758129214 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
1758129181 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)