This is the latest recevied weather packets stored in our database for station/object CQ0XCR-11. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1758134790 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
1758134712 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
1758134587 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
1758134544 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
1758134464 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
1758134339 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
1758134216 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
1758134104 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
1758134091 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
1758133968 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
1758133966 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
1758133844 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
1758133772 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
1758133720 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
1758133659 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
1758133595 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
1758133472 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
1758133351 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
1758133348 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
1758133224 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
1758133100 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
1758133031 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
1758132976 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
1758132852 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
1758132832 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)