This is the latest recevied weather packets stored in our database for station/object W9ESR. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1758151045 | 23.89° C | 75% | - | 0 mm | - | - | - |
1758150741 | 23.89° C | 75% | - | 0 mm | - | - | - |
1758150440 | 23.89° C | 74% | - | 0 mm | - | - | - |
1758150140 | 23.89° C | 74% | - | 0 mm | - | - | - |
1758149839 | 23.89° C | 73% | - | 0 mm | - | - | - |
1758149536 | 23.89° C | 73% | - | 0 mm | - | - | - |
1758149232 | 23.89° C | 73% | - | 0 mm | - | - | - |
1758148932 | 23.89° C | 73% | - | 0 mm | - | - | - |
1758148628 | 23.89° C | 73% | - | 0 mm | - | - | - |
1758148323 | 24.44° C | 72% | - | 0 mm | - | - | - |
1758148019 | 24.44° C | 73% | - | 0 mm | - | - | - |
1758147718 | 23.89° C | 74% | - | 0 mm | - | - | - |
1758147414 | 24.44° C | 74% | - | 0 mm | - | - | - |
1758147112 | 24.44° C | 74% | - | 0 mm | - | - | - |
1758146811 | 24.44° C | 73% | - | 0 mm | - | - | - |
1758146510 | 24.44° C | 72% | - | 0 mm | - | - | - |
1758146205 | 24.44° C | 74% | - | 0 mm | - | - | - |
1758145900 | 24.44° C | 72% | - | 0 mm | - | - | - |
1758145596 | 24.44° C | 72% | - | 0 mm | - | - | - |
1758145296 | 24.44° C | 72% | - | 0 mm | - | - | - |
1758144992 | 24.44° C | 72% | - | 0 mm | - | - | - |
1758144687 | 24.44° C | 72% | - | 0 mm | - | - | - |
1758144383 | 24.44° C | 72% | - | 0 mm | - | - | - |
1758144078 | 24.44° C | 72% | - | 0 mm | - | - | - |
1758143779 | 24.44° C | 73% | - | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)