This is the latest recevied weather packets stored in our database for station/object DO6GZ-L4. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1758135532 | 22.22° C | 43% | 1019.5 hPa | - | - | - | - |
1758134932 | 22.22° C | 42% | 1019.6 hPa | - | - | - | - |
1758134332 | 22.22° C | 43% | 1019.5 hPa | - | - | - | - |
1758133732 | 22.78° C | 42% | 1019.4 hPa | - | - | - | - |
1758133132 | 22.78° C | 42% | 1019.2 hPa | - | - | - | - |
1758132532 | 22.78° C | 42% | 1019.4 hPa | - | - | - | - |
1758131932 | 22.78° C | 42% | 1019.5 hPa | - | - | - | - |
1758131332 | 22.78° C | 42% | 1019.3 hPa | - | - | - | - |
1758130732 | 22.22° C | 42% | 1019.4 hPa | - | - | - | - |
1758130132 | 22.78° C | 42% | 1019.3 hPa | - | - | - | - |
1758129532 | 22.22° C | 42% | 1019.3 hPa | - | - | - | - |
1758128932 | 22.78° C | 41% | 1019.4 hPa | - | - | - | - |
1758128332 | 22.78° C | 41% | 1019.3 hPa | - | - | - | - |
1758127731 | 22.78° C | 41% | 1019.3 hPa | - | - | - | - |
1758127131 | 22.78° C | 41% | 1019.2 hPa | - | - | - | - |
1758126531 | 22.78° C | 41% | 1019.2 hPa | - | - | - | - |
1758125931 | 22.78° C | 41% | 1019.3 hPa | - | - | - | - |
1758125331 | 22.78° C | 41% | 1019.4 hPa | - | - | - | - |
1758124731 | 22.78° C | 41% | 1019.4 hPa | - | - | - | - |
1758124131 | 22.78° C | 41% | 1019.3 hPa | - | - | - | - |
1758123531 | 23.33° C | 41% | 1019.4 hPa | - | - | - | - |
1758122931 | 23.33° C | 41% | 1019.4 hPa | - | - | - | - |
1758122331 | 22.78° C | 41% | 1019.4 hPa | - | - | - | - |
1758121731 | 22.78° C | 40% | 1019.5 hPa | - | - | - | - |
1758121131 | 22.78° C | 41% | 1019.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)