This is the latest recevied weather packets stored in our database for station/object K2MRS. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1758180684 | 20° C | 63% | 1011.1 hPa | 0 mm | - | 0 W/m² | - |
1758180385 | 20° C | 63% | 1011.2 hPa | 0 mm | - | 0 W/m² | - |
1758180082 | 20° C | 63% | 1011.3 hPa | 0 mm | - | 0 W/m² | - |
1758179783 | 20° C | 62% | 1011.3 hPa | 0 mm | - | 0 W/m² | - |
1758179614 | 20° C | 62% | 1011.4 hPa | 0 mm | - | 0 W/m² | - |
1758179181 | 20° C | 61% | 1011.6 hPa | 0 mm | - | 0 W/m² | - |
1758178881 | 20.56° C | 60% | 1011.6 hPa | 0 mm | - | 0 W/m² | - |
1758178580 | 20.56° C | 60% | 1011.6 hPa | 0 mm | - | 0 W/m² | - |
1758178280 | 20.56° C | 61% | 1011.4 hPa | 0 mm | - | 0 W/m² | - |
1758177980 | 20.56° C | 60% | 1011.7 hPa | 0 mm | - | 0 W/m² | - |
1758177680 | 20.56° C | 59% | 1011.7 hPa | 0 mm | - | 0 W/m² | - |
1758177379 | 20.56° C | 59% | 1011.8 hPa | 0 mm | - | 0 W/m² | - |
1758177080 | 21.11° C | 58% | 1011.7 hPa | 0 mm | - | 0 W/m² | - |
1758176780 | 21.11° C | 58% | 1011.8 hPa | 0 mm | - | 0 W/m² | - |
1758176480 | 21.11° C | 57% | 1011.7 hPa | 0 mm | - | 0 W/m² | - |
1758176180 | 21.11° C | 57% | 1011.8 hPa | 0 mm | - | 0 W/m² | - |
1758175880 | 21.11° C | 56% | 1011.8 hPa | 0 mm | - | 0 W/m² | - |
1758175580 | 21.67° C | 56% | 1011.9 hPa | 0 mm | - | 0 W/m² | - |
1758175280 | 21.67° C | 55% | 1011.9 hPa | 0 mm | - | 0 W/m² | - |
1758174979 | 21.67° C | 55% | 1012 hPa | 0 mm | - | 0 W/m² | - |
1758174678 | 21.67° C | 54% | 1012 hPa | 0 mm | - | 0 W/m² | - |
1758174377 | 22.22° C | 54% | 1012.1 hPa | 0 mm | - | 0 W/m² | - |
1758174078 | 22.22° C | 54% | 1012.1 hPa | 0 mm | - | 0 W/m² | - |
1758173778 | 22.22° C | 53% | 1012.1 hPa | 0 mm | - | 0 W/m² | - |
1758173477 | 22.78° C | 53% | 1012.1 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)