This is the latest recevied weather packets stored in our database for station/object EW7404. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1758112759 | 8.33° C | 94% | 1019.8 hPa | - | 0 m/s | - | - |
1758112459 | 8.33° C | 94% | 1019.7 hPa | - | 0 m/s | - | - |
1758112159 | 8.89° C | 94% | 1019.8 hPa | - | 0 m/s | - | - |
1758111859 | 8.89° C | 93% | 1019.8 hPa | - | 0 m/s | - | - |
1758111559 | 8.89° C | 93% | 1019.8 hPa | - | 0 m/s | - | - |
1758111258 | 9.44° C | 94% | 1019.8 hPa | - | 0 m/s | - | - |
1758110958 | 9.44° C | 92% | 1019.7 hPa | - | 0 m/s | - | - |
1758110658 | 9.44° C | 92% | 1019.6 hPa | - | 0 m/s | - | - |
1758110358 | 9.44° C | 92% | 1019.6 hPa | - | 0 m/s | - | - |
1758110058 | 9.44° C | 92% | 1019.6 hPa | - | 0 m/s | - | - |
1758109758 | 9.44° C | 92% | 1019.6 hPa | - | 0 m/s | - | - |
1758109458 | 9.44° C | 90% | 1019.6 hPa | - | 0 m/s | - | - |
1758109157 | 9.44° C | 91% | 1019.6 hPa | - | 0 m/s | - | - |
1758108857 | 10° C | 90% | 1019.6 hPa | - | 0 m/s | - | - |
1758108557 | 10° C | 89% | 1019.6 hPa | - | 0 m/s | - | - |
1758108257 | 10° C | 89% | 1019.6 hPa | - | 0 m/s | - | - |
1758107957 | 10° C | 91% | 1019.6 hPa | - | 0 m/s | - | - |
1758107657 | 10° C | 90% | 1019.6 hPa | - | 0 m/s | - | - |
1758107357 | 10° C | 90% | 1019.7 hPa | - | 0 m/s | - | - |
1758107057 | 10° C | 90% | 1019.8 hPa | - | 0 m/s | - | - |
1758106756 | 10° C | 90% | 1019.8 hPa | - | 0 m/s | - | - |
1758106456 | 10° C | 92% | 1019.8 hPa | - | 0 m/s | - | - |
1758106156 | 9.44° C | 94% | 1019.9 hPa | - | 0 m/s | - | - |
1758105856 | 10° C | 90% | 1019.9 hPa | - | 0 m/s | - | - |
1758105556 | 10° C | 91% | 1019.9 hPa | - | 0 m/s | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)