This is the latest recevied weather packets stored in our database for station/object W2OBX. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1758158030 | 20° C | 78% | 1018.2 hPa | 0 mm | - | 0 W/m² | - |
1758157729 | 20.56° C | 78% | 1017.9 hPa | 0 mm | - | 0 W/m² | - |
1758157425 | 20.56° C | 77% | 1018 hPa | 0 mm | - | 0 W/m² | - |
1758157121 | 20.56° C | 77% | 1018 hPa | 0 mm | - | 0 W/m² | - |
1758156819 | 20.56° C | 76% | 1018 hPa | 0 mm | - | 0 W/m² | - |
1758156515 | 20.56° C | 76% | 1018 hPa | 0 mm | - | 0 W/m² | - |
1758156215 | 21.11° C | 75% | 1018 hPa | 0 mm | - | 0 W/m² | - |
1758155914 | 21.67° C | 74% | 1017.7 hPa | 0 mm | - | 0 W/m² | - |
1758155612 | 21.67° C | 73% | 1017.8 hPa | 0 mm | - | 0 W/m² | - |
1758155307 | 21.67° C | 72% | 1017.7 hPa | 0 mm | - | 0 W/m² | - |
1758155003 | 21.67° C | 72% | 1017.6 hPa | 0 mm | - | 0 W/m² | - |
1758154702 | 22.22° C | 72% | 1017.4 hPa | 0 mm | - | 0 W/m² | - |
1758154397 | 22.22° C | 70% | 1017.5 hPa | 0 mm | - | 0 W/m² | - |
1758154093 | 22.22° C | 70% | 1017.5 hPa | 0 mm | - | 0 W/m² | - |
1758153793 | 22.78° C | 69% | 1017.4 hPa | 0 mm | - | 0 W/m² | - |
1758153489 | 22.78° C | 68% | 1017.2 hPa | 0 mm | - | 0 W/m² | - |
1758153185 | 22.78° C | 67% | 1017.2 hPa | 0 mm | - | 0 W/m² | - |
1758152880 | 23.33° C | 67% | 1017.3 hPa | 0 mm | - | 0 W/m² | - |
1758152576 | 23.33° C | 67% | 1017 hPa | 0 mm | - | 1 W/m² | - |
1758152276 | 23.33° C | 65% | 1016.9 hPa | 0 mm | - | 1 W/m² | - |
1758151972 | 23.89° C | 64% | 1017 hPa | 0 mm | - | 2 W/m² | - |
1758151667 | 23.89° C | 63% | 1017 hPa | 0 mm | - | 2 W/m² | - |
1758151366 | 23.89° C | 62% | 1017 hPa | 0 mm | - | 3 W/m² | - |
1758151062 | 23.89° C | 62% | 1017.1 hPa | 0 mm | - | 4 W/m² | - |
1758150757 | 24.44° C | 61% | 1016.8 hPa | 0 mm | - | 5 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)