This is the latest recevied weather packets stored in our database for station/object 9W3ISA-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1758128840 | 27.78° C | 99% | 1010.2 hPa | - | - | 0 W/m² | - |
1758128780 | 27.78° C | 99% | 1010.3 hPa | - | - | 0 W/m² | - |
1758128720 | 27.78° C | 99% | 1010.3 hPa | - | - | 0 W/m² | - |
1758128660 | 27.78° C | 99% | 1010.3 hPa | - | - | 0 W/m² | - |
1758128600 | 27.78° C | 99% | 1010.3 hPa | - | - | 0 W/m² | - |
1758128540 | 27.78° C | 99% | 1010.3 hPa | - | - | 0 W/m² | - |
1758128480 | 27.78° C | 99% | 1010.3 hPa | - | - | 0 W/m² | - |
1758128420 | 27.78° C | 99% | 1010.3 hPa | - | - | 0 W/m² | - |
1758128359 | 27.78° C | 99% | 1010.3 hPa | - | - | 0 W/m² | - |
1758128299 | 27.78° C | 99% | 1010.4 hPa | - | - | 0 W/m² | - |
1758128239 | 27.78° C | 99% | 1010.4 hPa | - | - | 0 W/m² | - |
1758128179 | 27.78° C | 99% | 1010.4 hPa | - | - | 0 W/m² | - |
1758128119 | 27.78° C | 99% | 1010.4 hPa | - | - | 0 W/m² | - |
1758128059 | 27.78° C | 99% | 1010.4 hPa | - | - | 0 W/m² | - |
1758127999 | 27.78° C | 99% | 1010.4 hPa | - | - | 0 W/m² | - |
1758127938 | 27.78° C | 99% | 1010.4 hPa | - | - | 0 W/m² | - |
1758127878 | 27.78° C | 99% | 1010.5 hPa | - | - | 0 W/m² | - |
1758127818 | 27.78° C | 99% | 1010.5 hPa | - | - | 0 W/m² | - |
1758127758 | 27.78° C | 99% | 1010.5 hPa | - | - | 0 W/m² | - |
1758127698 | 27.78° C | 99% | 1010.5 hPa | - | - | 0 W/m² | - |
1758127637 | 27.78° C | 99% | 1010.5 hPa | - | - | 0 W/m² | - |
1758127577 | 27.78° C | 99% | 1010.5 hPa | - | - | 0 W/m² | - |
1758127517 | 27.78° C | 99% | 1010.6 hPa | - | - | 0 W/m² | - |
1758127457 | 27.78° C | 99% | 1010.6 hPa | - | - | 0 W/m² | - |
1758127397 | 27.78° C | 99% | 1010.5 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)