This is the latest recevied weather packets stored in our database for station/object K4ROM-1. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1758160804 | 18.33° C | 88% | 1013.5 hPa | 0 mm | 0 m/s | - | - |
1758160204 | 18.89° C | 87% | 1013.3 hPa | 0 mm | 0 m/s | - | - |
1758159604 | 18.89° C | 88% | 1013.4 hPa | 0 mm | 0 m/s | - | - |
1758159003 | 18.89° C | 86% | 1013.3 hPa | 0 mm | 0 m/s | - | - |
1758158403 | 18.89° C | 86% | 1012.9 hPa | 0 mm | 0 m/s | - | - |
1758157804 | 19.44° C | 85% | 1013.2 hPa | 0 mm | 0 m/s | - | - |
1758157203 | 19.44° C | 83% | 1013 hPa | 0 mm | 0 m/s | - | - |
1758156603 | 20° C | 82% | 1012.9 hPa | 0 mm | 0 m/s | - | - |
1758156004 | 20° C | 81% | 1012.6 hPa | 0 mm | 0 m/s | - | - |
1758155404 | 20.56° C | 77% | 1012.2 hPa | 0 mm | 0 m/s | - | - |
1758154803 | 21.11° C | 76% | 1012.4 hPa | 0 mm | 0 m/s | - | - |
1758154203 | 21.11° C | 74% | 1012.1 hPa | 0 mm | 0 m/s | - | - |
1758153605 | 21.67° C | 74% | 1012 hPa | 0 mm | 0 m/s | - | - |
1758153004 | 22.22° C | 72% | 1012 hPa | 0 mm | 0 m/s | - | - |
1758152404 | 22.78° C | 71% | 1012.1 hPa | 0 mm | 0 m/s | - | - |
1758151803 | 22.78° C | 69% | 1012 hPa | 0 mm | 0 m/s | - | - |
1758151203 | 23.33° C | 71% | 1011.8 hPa | 0 mm | 0 m/s | - | - |
1758150604 | 23.89° C | 70% | 1011.9 hPa | 0 mm | 0 m/s | - | - |
1758150004 | 24.44° C | 66% | 1011.8 hPa | 0 mm | 0 m/s | - | - |
1758149403 | 25° C | 62% | 1012 hPa | 0 mm | 0 m/s | - | - |
1758148803 | 25.56° C | 61% | 1011.9 hPa | 0 mm | 0 m/s | - | - |
1758148203 | 26.11° C | 54% | 1012.1 hPa | 0 mm | 0 m/s | - | - |
1758147603 | 27.22° C | 56% | 1011.9 hPa | 0 mm | 0 m/s | - | - |
1758147004 | 27.22° C | 52% | 1012.2 hPa | 0 mm | 0.45 m/s, 275° | - | - |
1758146404 | 27.78° C | 50% | 1012 hPa | 0 mm | 0.45 m/s, 276° | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)