This is the latest recevied weather packets stored in our database for station/object YF9UAG-16. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1758187612 | 27.22° C | 73% | 1010 hPa | - | - | 0 W/m² | - |
1758187290 | 27.22° C | 72% | 1010 hPa | - | - | 0 W/m² | - |
1758186968 | 27.22° C | 72% | 1010 hPa | - | - | 0 W/m² | - |
1758186646 | 27.22° C | 72% | 1010 hPa | - | - | 0 W/m² | - |
1758186324 | 27.22° C | 72% | 1010 hPa | - | - | 0 W/m² | - |
1758186002 | 27.22° C | 72% | 1010 hPa | - | - | 0 W/m² | - |
1758185680 | 27.22° C | 71% | 1010 hPa | - | - | 0 W/m² | - |
1758185358 | 27.22° C | 72% | 1010 hPa | - | - | 0 W/m² | - |
1758185036 | 27.22° C | 74% | 1010 hPa | - | - | 0 W/m² | - |
1758184714 | 27.22° C | 74% | 1010 hPa | - | - | 0 W/m² | - |
1758184392 | 27.22° C | 75% | 1010 hPa | - | - | 0 W/m² | - |
1758184070 | 27.22° C | 75% | 1010 hPa | - | - | 0 W/m² | - |
1758183748 | 27.22° C | 75% | 1010 hPa | - | - | 0 W/m² | - |
1758183426 | 27.22° C | 75% | 1010 hPa | - | - | 0 W/m² | - |
1758183104 | 27.22° C | 75% | 1010 hPa | - | - | 0 W/m² | - |
1758182782 | 27.22° C | 76% | 1010 hPa | - | - | 0 W/m² | - |
1758182460 | 27.22° C | 76% | 1010 hPa | - | - | 0 W/m² | - |
1758182138 | 27.22° C | 77% | 1010 hPa | - | - | 0 W/m² | - |
1758181816 | 27.22° C | 77% | 1010 hPa | - | - | 0 W/m² | - |
1758181494 | 27.22° C | 77% | 1010 hPa | - | - | 0 W/m² | - |
1758181172 | 27.22° C | 77% | 1010 hPa | - | - | 0 W/m² | - |
1758180850 | 27.22° C | 77% | 1010 hPa | - | - | 0 W/m² | - |
1758180528 | 27.22° C | 78% | 1010 hPa | - | - | 0 W/m² | - |
1758180206 | 27.22° C | 78% | 1010 hPa | - | - | 0 W/m² | - |
1758179883 | 27.22° C | 78% | 1010 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)