This is the latest recevied weather packets stored in our database for station/object YF9UAG-16. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1758169257 | 27.78° C | 74% | 1010 hPa | - | - | 0 W/m² | - |
1758168936 | 27.22° C | 73% | 1010 hPa | - | - | 0 W/m² | - |
1758168614 | 27.78° C | 76% | 1010 hPa | - | - | 0 W/m² | - |
1758168292 | 27.22° C | 74% | 1010 hPa | - | - | 0 W/m² | - |
1758167970 | 27.22° C | 77% | 1010 hPa | - | - | 0 W/m² | - |
1758167648 | 27.22° C | 77% | 1010 hPa | - | - | 0 W/m² | - |
1758167326 | 26.67° C | 75% | 1010 hPa | - | - | 0 W/m² | - |
1758167004 | 27.78° C | 79% | 1010 hPa | - | - | 0 W/m² | - |
1758166682 | 27.22° C | 79% | 1010 hPa | - | - | 0 W/m² | - |
1758166360 | 27.22° C | 78% | 1011 hPa | - | - | 0 W/m² | - |
1758166038 | 26.67° C | 78% | 1011 hPa | - | - | 0 W/m² | - |
1758165715 | 27.78° C | 80% | 1011 hPa | - | - | 0 W/m² | - |
1758165394 | 27.22° C | 80% | 1011 hPa | - | - | 0 W/m² | - |
1758165072 | 27.22° C | 80% | 1011 hPa | - | - | 0 W/m² | - |
1758164749 | 27.22° C | 80% | 1011 hPa | - | - | 0 W/m² | - |
1758164428 | 27.22° C | 80% | 1011 hPa | - | - | 0 W/m² | - |
1758164106 | 27.22° C | 80% | 1011 hPa | - | - | 0 W/m² | - |
1758163784 | 27.22° C | 79% | 1011 hPa | - | - | 0 W/m² | - |
1758163462 | 27.22° C | 78% | 1011 hPa | - | - | 0 W/m² | - |
1758163140 | 27.22° C | 76% | 1011 hPa | - | - | 0 W/m² | - |
1758162818 | 26.67° C | 70% | 1011 hPa | - | - | 0 W/m² | - |
1758162496 | 26.11° C | 69% | 1011 hPa | - | - | 0 W/m² | - |
1758162173 | 26.67° C | 69% | 1012 hPa | - | - | 0 W/m² | - |
1758161852 | 26.67° C | 67% | 1011 hPa | - | - | 0 W/m² | - |
1758161530 | 26.67° C | 68% | 1011 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)