This is the latest recevied weather packets stored in our database for station/object WA7CUG. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1758185397 | 17.22° C | 59% | 1015.4 hPa | 0 mm | - | 0 W/m² | - |
1758185095 | 17.22° C | 59% | 1015 hPa | 0 mm | - | 0 W/m² | - |
1758184791 | 16.67° C | 61% | 1015 hPa | 0 mm | - | 0 W/m² | - |
1758184482 | 16.11° C | 67% | 1015 hPa | 0 mm | - | 0 W/m² | - |
1758184179 | 15.56° C | 69% | 1015 hPa | 0 mm | - | 0 W/m² | - |
1758183879 | 15.56° C | 66% | 1015 hPa | 0 mm | - | 0 W/m² | - |
1758183575 | 16.11° C | 65% | 1015.2 hPa | 0 mm | - | 0 W/m² | - |
1758183271 | 16.11° C | 65% | 1015 hPa | 0 mm | - | 0 W/m² | - |
1758182966 | 16.67° C | 64% | 1015.3 hPa | 0 mm | - | 0 W/m² | - |
1758182662 | 16.67° C | 68% | 1015.3 hPa | 0 mm | - | 0 W/m² | - |
1758182360 | 16.67° C | 68% | 1014.9 hPa | 0 mm | - | 0 W/m² | - |
1758182055 | 16.67° C | 69% | 1015 hPa | 0 mm | - | 0 W/m² | - |
1758181751 | 17.22° C | 61% | 1014.8 hPa | 0 mm | - | 0 W/m² | - |
1758181450 | 17.78° C | 59% | 1015.2 hPa | 0 mm | - | 0 W/m² | - |
1758181150 | 18.33° C | 56% | 1015 hPa | 0 mm | - | 0 W/m² | - |
1758180847 | 17.78° C | 56% | 1014.9 hPa | 0 mm | - | 0 W/m² | - |
1758180544 | 17.78° C | 59% | 1015 hPa | 0 mm | - | 0 W/m² | - |
1758180239 | 17.78° C | 61% | 1014.8 hPa | 0 mm | - | 0 W/m² | - |
1758179938 | 17.78° C | 59% | 1015 hPa | 0 mm | - | 0 W/m² | - |
1758179634 | 18.33° C | 62% | 1014.9 hPa | 0 mm | - | 0 W/m² | - |
1758179329 | 18.33° C | 57% | 1014.8 hPa | 0 mm | - | 0 W/m² | - |
1758179025 | 18.89° C | 55% | 1014.8 hPa | 0 mm | - | 0 W/m² | - |
1758178720 | 19.44° C | 52% | 1014.8 hPa | 0 mm | - | 0 W/m² | - |
1758178417 | 20° C | 51% | 1014.8 hPa | 0 mm | - | 0 W/m² | - |
1758178112 | 18.89° C | 52% | 1014.8 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)