This is the latest recevied weather packets stored in our database for station/object EA3ANS-1. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1758195764 | 30° C | - | 1022.7 hPa | 0 mm | 2.68 m/s, 160° | - | - |
1758195162 | 29.44° C | - | 1022.8 hPa | 0 mm | 1.79 m/s, 139° | - | - |
1758194565 | 30° C | - | 1022.8 hPa | 0 mm | 0.89 m/s, 143° | - | - |
1758193967 | 29.44° C | - | 1023 hPa | 0 mm | 2.68 m/s, 166° | - | - |
1758193369 | 29.44° C | - | 1023 hPa | 0 mm | 0.45 m/s, 201° | - | - |
1758192772 | 28.89° C | - | 1023.2 hPa | 0 mm | 1.34 m/s, 127° | - | - |
1758192169 | 29.44° C | - | 1023.3 hPa | 0 mm | 0 m/s | - | - |
1758191565 | 28.33° C | - | 1023.3 hPa | 0 mm | 1.79 m/s, 169° | - | - |
1758190968 | 27.22° C | - | 1023.3 hPa | 0 mm | 1.79 m/s, 152° | - | - |
1758190371 | 28.33° C | - | 1023.4 hPa | 0 mm | 1.34 m/s, 173° | - | - |
1758189774 | 26.67° C | - | 1023.5 hPa | 0 mm | 1.34 m/s, 76° | - | - |
1758189176 | 26.67° C | - | 1023.6 hPa | 0 mm | 0 m/s | - | - |
1758188579 | 26.11° C | - | 1023.6 hPa | 0 mm | 1.79 m/s, 167° | - | - |
1758187978 | 25° C | - | 1023.6 hPa | 0 mm | 1.79 m/s, 308° | - | - |
1758187377 | 25° C | - | 1023.5 hPa | 0 mm | 1.79 m/s, 322° | - | - |
1758186742 | 24.44° C | - | 1023.5 hPa | 0 mm | 1.79 m/s, 315° | - | - |
1758186123 | 24.44° C | - | 1023.4 hPa | 0 mm | 1.34 m/s, 330° | - | - |
1758185526 | 23.89° C | - | 1023.4 hPa | 0 mm | 1.34 m/s, 271° | - | - |
1758184929 | 23.33° C | - | 1023.5 hPa | 0 mm | 1.79 m/s, 304° | - | - |
1758184332 | 23.33° C | - | 1023.4 hPa | 0 mm | 1.34 m/s, 338° | - | - |
1758183729 | 22.78° C | - | 1023.3 hPa | 0 mm | 1.34 m/s, 312° | - | - |
1758183132 | 22.78° C | - | 1023.3 hPa | 0 mm | 1.79 m/s, 315° | - | - |
1758182535 | 22.22° C | - | 1023.4 hPa | 0 mm | 2.24 m/s, 336° | - | - |
1758181938 | 21.67° C | - | 1023.3 hPa | 0 mm | 3.13 m/s, 6° | - | - |
1758181340 | 21.67° C | - | 1023.2 hPa | 0 mm | 3.13 m/s, 322° | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)