This is the latest recevied weather packets stored in our database for station/object N7SHZ. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1758200878 | 8.89° C | 56% | 1042.2 hPa | - | - | 4 W/m² | - |
1758200577 | 9.44° C | 54% | 1041.9 hPa | - | - | 2 W/m² | - |
1758200277 | 9.44° C | 54% | 1042.1 hPa | - | - | 1 W/m² | - |
1758199973 | 10° C | 53% | 1041.8 hPa | - | - | 0 W/m² | - |
1758199668 | 10° C | 53% | 1041.9 hPa | - | - | 0 W/m² | - |
1758199364 | 9.44° C | 53% | 1041.9 hPa | - | - | 0 W/m² | - |
1758199063 | 9.44° C | 53% | 1041.8 hPa | - | - | 0 W/m² | - |
1758198760 | 10° C | 53% | 1041.9 hPa | - | - | 0 W/m² | - |
1758198456 | 10° C | 52% | 1041.9 hPa | - | - | 0 W/m² | - |
1758198152 | 10° C | 51% | 1042.1 hPa | - | - | 0 W/m² | - |
1758197847 | 10° C | 52% | 1042.1 hPa | - | - | 0 W/m² | - |
1758197542 | 10° C | 53% | 1042.1 hPa | - | - | 0 W/m² | - |
1758197237 | 9.44° C | 54% | 1041.8 hPa | - | - | 0 W/m² | - |
1758196933 | 9.44° C | 54% | 1042.1 hPa | - | - | 0 W/m² | - |
1758196629 | 10° C | 53% | 1041.9 hPa | - | - | 0 W/m² | - |
1758196325 | 10° C | 53% | 1041.7 hPa | - | - | 0 W/m² | - |
1758196020 | 9.44° C | 54% | 1041.8 hPa | - | - | 0 W/m² | - |
1758195719 | 9.44° C | 54% | 1041.7 hPa | - | - | 0 W/m² | - |
1758195415 | 9.44° C | 54% | 1041.8 hPa | - | - | 0 W/m² | - |
1758195112 | 9.44° C | 54% | 1041.5 hPa | - | - | 0 W/m² | - |
1758194809 | 9.44° C | 54% | 1041.4 hPa | - | - | 0 W/m² | - |
1758194504 | 9.44° C | 55% | 1041.7 hPa | - | - | 0 W/m² | - |
1758194199 | 9.44° C | 54% | 1041.8 hPa | - | - | 0 W/m² | - |
1758193895 | 8.89° C | 55% | 1041.9 hPa | - | - | 0 W/m² | - |
1758193595 | 8.89° C | 55% | 1041.5 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)