This is the latest recevied weather packets stored in our database for station/object TA2IK-11. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1758150148 | 21.11° C | 100% | 1007 hPa | - | - | 0 W/m² | - |
1758149216 | 21.11° C | 100% | 1007 hPa | - | - | 0 W/m² | - |
1758148289 | 20.56° C | 100% | 1007 hPa | - | - | 0 W/m² | - |
1758147364 | 20.56° C | 100% | 1007 hPa | - | - | 0 W/m² | - |
1758146436 | 21.11° C | 100% | 1006 hPa | - | - | 0 W/m² | - |
1758145518 | 21.11° C | 100% | 1006 hPa | - | - | 0 W/m² | - |
1758144595 | 21.11° C | 100% | 1006 hPa | - | - | 0 W/m² | - |
1758143666 | 21.11° C | 100% | 1006 hPa | - | - | 0 W/m² | - |
1758142740 | 21.11° C | 100% | 1007 hPa | - | - | 0 W/m² | - |
1758141813 | 21.11° C | 100% | 1007 hPa | - | - | 0 W/m² | - |
1758140886 | 21.11° C | 100% | 1007 hPa | - | - | 0 W/m² | - |
1758139961 | 21.11° C | 100% | 1007 hPa | - | - | 0 W/m² | - |
1758139826 | 21.11° C | 100% | 1007 hPa | - | - | 0 W/m² | - |
1758138902 | 21.67° C | 100% | 1007 hPa | - | - | 0 W/m² | - |
1758137981 | 21.67° C | 100% | 1007 hPa | - | - | 0 W/m² | - |
1758137058 | 21.67° C | 100% | 1007 hPa | - | - | 0 W/m² | - |
1758136130 | 21.67° C | 100% | 1007 hPa | - | - | 0 W/m² | - |
1758135206 | 22.22° C | 100% | 1007 hPa | - | - | 0 W/m² | - |
1758134278 | 22.22° C | 100% | 1007 hPa | - | - | 0 W/m² | - |
1758133353 | 22.22° C | 100% | 1007 hPa | - | - | 0 W/m² | - |
1758132425 | 22.78° C | 100% | 1007 hPa | - | - | 0 W/m² | - |
1758131496 | 22.78° C | 100% | 1008 hPa | - | - | 0 W/m² | - |
1758130568 | 22.78° C | 100% | 1008 hPa | - | - | 0 W/m² | - |
1758129639 | 23.33° C | 100% | 1008 hPa | - | - | 0 W/m² | - |
1758128708 | 23.33° C | 100% | 1008 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)