This is the latest recevied weather packets stored in our database for station/object VY2CRA-4. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1758141682 | 32.22° C | 5% | 1014.4 hPa | 0 mm | - | - | - |
1758140480 | 32.22° C | 5% | 1014.5 hPa | 0 mm | - | - | - |
1758139280 | 32.22° C | 6% | 1014.7 hPa | 0 mm | - | - | - |
1758138081 | 32.22° C | 6% | 1014.8 hPa | 0 mm | - | - | - |
1758136878 | 32.22° C | 6% | 1014.8 hPa | 0 mm | - | - | - |
1758135677 | 31.67° C | 7% | 1015 hPa | 0 mm | - | - | - |
1758134476 | 31.11° C | 8% | 1015.3 hPa | 0 mm | - | - | - |
1758133277 | 31.11° C | 9% | 1015.5 hPa | 0 mm | - | - | - |
1758132074 | 30.56° C | 9% | 1016 hPa | 0 mm | - | - | - |
1758130875 | 30.56° C | 10% | 1016.3 hPa | 0 mm | - | - | - |
1758129672 | 30.56° C | 10% | 1016.5 hPa | 0 mm | - | - | - |
1758128471 | 30.56° C | 9% | 1016.7 hPa | 0 mm | - | - | - |
1758127270 | 31.11° C | 9% | 1016.8 hPa | 0 mm | - | - | - |
1758126069 | 31.11° C | 8% | 1017 hPa | 0 mm | - | - | - |
1758124868 | 31.67° C | 7% | 1017.3 hPa | 0 mm | - | - | - |
1758123668 | 32.22° C | 6% | 1017.5 hPa | 0 mm | - | - | - |
1758122466 | 32.78° C | 6% | 1017.4 hPa | 0 mm | - | - | - |
1758121268 | 32.78° C | 6% | 1017.6 hPa | 0 mm | - | - | - |
1758120066 | 32.78° C | 7% | 1018 hPa | 0 mm | - | - | - |
1758118865 | 32.22° C | 8% | 1018.2 hPa | 0 mm | - | - | - |
1758117665 | 31.11° C | 11% | 1018.4 hPa | 0 mm | - | - | - |
1758116465 | 30.56° C | 14% | 1018.6 hPa | 0 mm | - | - | - |
1758114064 | 27.78° C | 25% | 1018.8 hPa | 0 mm | - | - | - |
1758112860 | 26.11° C | 30% | 1019.1 hPa | 0 mm | - | - | - |
1758110459 | 21.67° C | 43% | 1019.1 hPa | 0 mm | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)