This is the latest recevied weather packets stored in our database for station/object 9W8EDY-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1758127316 | 26.67° C | 77% | 1011.1 hPa | - | - | 0 W/m² | - |
1758127255 | 26.67° C | 77% | 1011.2 hPa | - | - | 0 W/m² | - |
1758127195 | 26.67° C | 77% | 1011.2 hPa | - | - | 0 W/m² | - |
1758127135 | 26.67° C | 77% | 1011.1 hPa | - | - | 0 W/m² | - |
1758127075 | 26.67° C | 77% | 1011.2 hPa | - | - | 0 W/m² | - |
1758127014 | 26.67° C | 77% | 1011.2 hPa | - | - | 0 W/m² | - |
1758126954 | 26.67° C | 77% | 1011.2 hPa | - | - | 0 W/m² | - |
1758126893 | 26.67° C | 77% | 1011.3 hPa | - | - | 0 W/m² | - |
1758126833 | 26.67° C | 77% | 1011.3 hPa | - | - | 0 W/m² | - |
1758126773 | 26.67° C | 77% | 1011.3 hPa | - | - | 0 W/m² | - |
1758126712 | 26.67° C | 77% | 1011.3 hPa | - | - | 0 W/m² | - |
1758126651 | 26.67° C | 77% | 1011.3 hPa | - | - | 0 W/m² | - |
1758126591 | 26.67° C | 77% | 1011.3 hPa | - | - | 0 W/m² | - |
1758126530 | 26.67° C | 77% | 1011.3 hPa | - | - | 0 W/m² | - |
1758126469 | 26.67° C | 77% | 1011.4 hPa | - | - | 0 W/m² | - |
1758126409 | 26.67° C | 77% | 1011.3 hPa | - | - | 0 W/m² | - |
1758126348 | 26.67° C | 77% | 1011.4 hPa | - | - | 0 W/m² | - |
1758126288 | 26.67° C | 77% | 1011.4 hPa | - | - | 0 W/m² | - |
1758126228 | 26.67° C | 77% | 1011.4 hPa | - | - | 0 W/m² | - |
1758126168 | 26.67° C | 77% | 1011.5 hPa | - | - | 0 W/m² | - |
1758126108 | 26.67° C | 77% | 1011.4 hPa | - | - | 0 W/m² | - |
1758126048 | 26.67° C | 77% | 1011.4 hPa | - | - | 0 W/m² | - |
1758125988 | 26.67° C | 77% | 1011.4 hPa | - | - | 0 W/m² | - |
1758125928 | 26.67° C | 77% | 1011.6 hPa | - | - | 0 W/m² | - |
1758125867 | 26.67° C | 77% | 1011.4 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)